TcoF overview
TcoF: CDK13
GeneID: 1027
Name: Cyclin-dependent kinase 13
Ensembl: ENSG00000065883
Species: Human
Class: class HC
Family: Cyclin
Disease: 4
Go term: 36
Pathway: 1
Hallmark: --
Super Enhancer:

chr7:39987488-39991991 chr7:39987001-39993751 chr7:39987426-39991851 chr7:39987956-39991855 chr7:39987062-39993764 chr7:39987491-39991836 chr7:39987578-39992412 chr7:39987371-39992127 chr7:39987791-39991832 chr7:39987612-39992066 chr7:39986948-40026197 chr7:39987792-39992356 chr7:39987512-39992554 chr7:39987660-39992170 chr7:39987298-39992888 chr7:39987420-39992134 chr7:39987406-39992238 chr7:39987373-39992088 chr7:39987236-39992073 chr7:39987277-39992344 chr7:39987337-39992597 chr7:39987258-39993553 chr7:39987663-39992085 chr7:39987401-39994823 chr7:39987922-39992212 chr7:39987871-39992114 chr7:39987540-39992351 chr7:39987900-39992196 chr7:39960487-39992349 chr7:39988172-39991984 chr7:39988038-39993010 chr7:39987135-40027284 chr7:39987616-39992926 chr7:39987956-39991819 chr7:39987767-39992089 chr7:39987696-39992302 chr7:39987406-39995197 chr7:39987839-40018910 chr7:39987835-39992183 chr7:39987005-40027652 chr7:39987967-39992093 chr7:39987999-39991997 chr7:39987491-39992171 chr7:39987894-39991983 chr7:39987635-39992306 chr7:39959849-39992097 chr7:39987714-39991871 chr7:39987858-39991975 chr7:39987688-39993196

Enhancer:

chr7:39606150-39608420 chr7:39979260-39980160 chr7:39663420-39665910 chr7:39991450-39993890 chr7:40055290-40056080 chr7:40188020-40189080 chr7:39647430-39649210 chr7:39652770-39654430 chr7:39666010-39666350 chr7:39666930-39668610 chr7:39690000-39692400 chr7:39722410-39724250 chr7:39725190-39726220 chr7:40047310-40048860 chr7:40233820-40234530 chr7:40234660-40236590 chr7:40259500-40260690 chr7:40261520-40262140 chr7:40338770-40339070 chr7:40341010-40342390 chr7:39594190-39594680 chr7:39628700-39630510 chr7:39633420-39635840 chr7:40395650-40397650 chr7:39631520-39633290 chr7:39644160-39645880 chr7:39438560-39440270 chr7:39728400-39729000 chr7:39739840-39740170 chr7:39994360-39994950 chr7:40024340-40024670 chr7:40025200-40025870 chr7:39703440-39704720 chr7:40210630-40212940 chr7:40268140-40269810 chr7:40052480-40052990 chr7:39619180-39621640 chr7:39730950-39732040

Promoter:

chr7:39989720-40139179

 ChIP-seq based regulatory details of CDK13
Sample ID Experiment target Biosample type Biosample term name GSM ID Tissue type Source
 Downstream target genes of CDK13
 Protein-protein interaction of CDK13
OFFICIAL_SYMBOL_A OFFICIAL_SYMBOL_B EXPERIMENTAL_SYSTEM PUBMED_ID ORGANISM_A_ID ORGANISM_B_ID SOURCE
CDK13 CDK12 Co-fractionation 22939629 9606 9606 BIOGRID
CDK13 MAPK14 Co-fractionation 22939629 9606 9606 BIOGRID
CDK13 PRPF3 Co-fractionation 22939629 9606 9606 BIOGRID
CDK13 MTA3 Co-fractionation 22939629 9606 9606 BIOGRID
CDK13 NSUN5 Co-fractionation 22939629 9606 9606 BIOGRID
CDK13 CCT3 Affinity Capture-MS 25852190 9606 9606 BIOGRID
CDK13 EEF2 Affinity Capture-MS 25852190 9606 9606 BIOGRID
CDK13 TUBB Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 TUBB4B Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 TUBB3 Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 TUBB8 Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 HSP90AA1 Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 HSP90AB1 Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 HSP90AB4P Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 HSP90AB3P Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 HSP90AA5P Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 HSP90AA4P Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 FKBP5 Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 KEAP1 Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 CDC37 Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 PLS1 Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 SPSB3 Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 DSTYK Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 CDK12 Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 RB1 Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 FBXO11 Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 TUBA4A Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 TUBA1A Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 TUBA1C Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 CCNK Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 EDRF1 Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 NEK3 Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 WDR34 Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 GNB2 Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 RBM14-RBM4 Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 FBXO44 Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 PALD1 Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 TTC9C Affinity Capture-MS 26186194 9606 9606 BIOGRID
CDK13 PPM1B Co-fractionation 26344197 9606 9606 BIOGRID
CDK13 CDK12 Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 HSP90AA4P Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 HSP90AB3P Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 HSP90AB4P Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 NEK3 Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 SPSB3 Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 FKBP5 Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 HSP90AA5P Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 HSP90AA1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 RBM14-RBM4 Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 HSP90AB1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 FBXO44 Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 RB1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 CCNK Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 FBXO11 Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 KEAP1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 DSTYK Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 TUBA4A Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 TUBB4A Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 TUBB8 Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 EDRF1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 TUBB4B Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 TUBA1A Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 PALD1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 PLS1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 TUBB Affinity Capture-MS 28514442 9606 9606 BIOGRID
CDK13 TRIM7 Two-hybrid 32296183 9606 9606 BIOGRID
CDK13 HIST3H3 Proximity Label-MS 30021884 9606 9606 BIOGRID
 Annotation of CDK13
 TCGA cancer survival map of CDK13


Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.
Reset Add The plot axis-x order will follow the list.


Calculate the hazards ratio based on Cox PH Model.
We use log2(TPM + 1) for log-scale.
All Add
Reset The plot is based on the datasets of list.


 Disease information of  CDK13