TcoF overview
TcoF: DDX20
GeneID: 1786
Name: Probable ATP-dependent RNA helicase DDX20
Ensembl: ENSG00000064703
Species: Human
Class: NA
Family: RNA helicase
Disease: 0
Go term: 27
Pathway: 2
Hallmark: 1
Super Enhancer:

chr1:112261629-112283409 chr1:112261117-112289234 chr1:112261316-112283442 chr1:112261532-112289090 chr1:112270746-112284091 chr1:112271435-112294896 chr1:112245912-112283241 chr1:112261901-112289502 chr1:112262771-112289946 chr1:112247438-112287632 chr1:112235346-112282970 chr1:112250358-112283659 chr1:112276053-112283336 chr1:112247430-112287543 chr1:112275258-112287129 chr1:112248156-112287252 chr1:112272083-112285703 chr1:112251279-112283400 chr1:112270961-112292380 chr1:112261442-112289142 chr1:112260642-112289113 chr1:112260746-112283627 chr1:112261505-112283796 chr1:112261265-112284332 chr1:112261574-112283814 chr1:112261442-112289142 chr1:112274106-112313406

Enhancer:

chr1:112262190-112264680 chr1:112019490-112019950 chr1:112016650-112018630 chr1:112144880-112146990 chr1:112445700-112448000 chr1:112462450-112463680 chr1:112575370-112576220 chr1:112343240-112345600 chr1:112290420-112290550 chr1:112454210-112455510 chr1:111742420-111743010 chr1:111984890-111985270 chr1:111997000-111998340 chr1:112020050-112020270 chr1:112142720-112144810 chr1:112238030-112240060 chr1:112138760-112139540 chr1:112140100-112140830 chr1:112140880-112141620 chr1:111947850-111949610 chr1:112325260-112326020 chr1:112396670-112397420 chr1:112321120-112322840 chr1:112080640-112082160 chr1:112095480-112096520 chr1:112102330-112103060 chr1:112106010-112106460 chr1:112232760-112233300 chr1:112247110-112248540 chr1:112250380-112251770 chr1:112147320-112149590 chr1:112162970-112165300 chr1:112051740-112053560 chr1:112209340-112209840 chr1:112271540-112273710 chr1:112331680-112333960 chr1:111959880-111962090 chr1:111965670-111966160 chr1:112083920-112085840 chr1:112201310-112201520 chr1:112202190-112204190 chr1:111906050-111908040 chr1:112094320-112095170 chr1:112605630-112607070 chr1:111847880-111848320 chr1:111901520-111902080 chr1:111908880-111909840 chr1:112182240-112182990 chr1:112319900-112321050 chr1:112318900-112319640 chr1:111734940-111737190 chr1:112520560-112521480 chr1:112522180-112524240 chr1:112018680-112019410

Promoter:

chr1:112297867-112310622

 ChIP-seq based regulatory details of DDX20
Sample ID Experiment target Biosample type Biosample term name GSM ID Tissue type Source
TcoF_00_40104 DDX20 cell line K-562 - Bone Marrow ReMap
TcoF_00_40113 DDX20 cell line K-562 - Bone Marrow ReMap
TcoF_00_40098 DDX20 cell line MCF-7 - Breast ReMap
TcoF_00_21456 DDX20 cell line K562 - Bone Marrow Cistrome
TcoF_00_21457 DDX20 cell line K562 - Bone Marrow Cistrome
 Downstream target genes of DDX20
 Protein-protein interaction of DDX20
OFFICIAL_SYMBOL_A OFFICIAL_SYMBOL_B EXPERIMENTAL_SYSTEM PUBMED_ID ORGANISM_A_ID ORGANISM_B_ID SOURCE
DDX20 GEMIN5 Affinity Capture-MS 11714716 9606 9606 BIOGRID
DDX20 GEMIN2 Affinity Capture-Western 11914277 9606 9606 BIOGRID
DDX20 GEMIN4 Affinity Capture-Western 11914277 9606 9606 BIOGRID
DDX20 GEMIN5 Affinity Capture-Western 11914277 9606 9606 BIOGRID
DDX20 AGO2 Affinity Capture-Western 11914277 9606 9606 BIOGRID
DDX20 SMN1 Affinity Capture-Western 11914277 9606 9606 BIOGRID
DDX20 AGO2 Reconstituted Complex 11914277 9606 9606 BIOGRID
DDX20 LSM2 Affinity Capture-Western 10601333 9606 9606 BIOGRID
DDX20 SNRPG Affinity Capture-Western 10601333 9606 9606 BIOGRID
DDX20 SNRPF Affinity Capture-Western 10601333 9606 9606 BIOGRID
DDX20 SNRPD3 Affinity Capture-Western 10601333 9606 9606 BIOGRID
DDX20 SNRPD2 Affinity Capture-Western 10601333 9606 9606 BIOGRID
DDX20 SMN1 Affinity Capture-Western 10601333 9606 9606 BIOGRID
DDX20 SNRPB Affinity Capture-Western 10601333 9606 9606 BIOGRID
DDX20 SNRPE Affinity Capture-Western 10601333 9606 9606 BIOGRID
DDX20 LSM2 Reconstituted Complex 10601333 9606 9606 BIOGRID
DDX20 SNRPG Reconstituted Complex 10601333 9606 9606 BIOGRID
DDX20 SNRPF Reconstituted Complex 10601333 9606 9606 BIOGRID
DDX20 SNRPD3 Reconstituted Complex 10601333 9606 9606 BIOGRID
DDX20 SNRPD2 Reconstituted Complex 10601333 9606 9606 BIOGRID
DDX20 SMN1 Reconstituted Complex 10601333 9606 9606 BIOGRID
DDX20 SNRPB Reconstituted Complex 10601333 9606 9606 BIOGRID
DDX20 SNRPE Reconstituted Complex 10601333 9606 9606 BIOGRID
DDX20 GEMIN2 Reconstituted Complex 10601333 9606 9606 BIOGRID
DDX20 SNRPD1 Reconstituted Complex 10601333 9606 9606 BIOGRID
DDX20 GEMIN2 Affinity Capture-Western 10601333 9606 9606 BIOGRID
DDX20 SNRPD1 Affinity Capture-Western 10601333 9606 9606 BIOGRID
DDX20 APP Reconstituted Complex 21832049 9606 9606 BIOGRID
DDX20 SMN1 Co-fractionation 22939629 9606 9606 BIOGRID
DDX20 SMN2 Co-fractionation 22939629 9606 9606 BIOGRID
DDX20 RNU1-1 Protein-RNA 23221635 9606 9606 BIOGRID
DDX20 RNU2-1 Protein-RNA 23221635 9606 9606 BIOGRID
DDX20 HDAC11 Affinity Capture-Western 23752268 9606 9606 BIOGRID
DDX20 SMN1 Affinity Capture-Western 23752268 9606 9606 BIOGRID
DDX20 DDX20 Affinity Capture-Western 23752268 9606 9606 BIOGRID
DDX20 GEMIN4 Affinity Capture-Western 23752268 9606 9606 BIOGRID
DDX20 DICER1 Affinity Capture-Western 23752268 9606 9606 BIOGRID
DDX20 RN7SL1 Protein-RNA 23221635 9606 9606 BIOGRID
DDX20 GEMIN8 Affinity Capture-MS 28514442 9606 9606 BIOGRID
DDX20 GEMIN2 Affinity Capture-MS 28514442 9606 9606 BIOGRID
DDX20 USO1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
DDX20 GEMIN5 Affinity Capture-MS 28514442 9606 9606 BIOGRID
DDX20 GEMIN6 Affinity Capture-MS 28514442 9606 9606 BIOGRID
DDX20 GEMIN4 Affinity Capture-MS 28514442 9606 9606 BIOGRID
DDX20 SNRNP70 Affinity Capture-MS 28514442 9606 9606 BIOGRID
DDX20 LSM11 Affinity Capture-MS 28514442 9606 9606 BIOGRID
DDX20 STRAP Affinity Capture-MS 28514442 9606 9606 BIOGRID
DDX20 PHAX Affinity Capture-MS 28514442 9606 9606 BIOGRID
DDX20 GEMIN7 Affinity Capture-MS 28514442 9606 9606 BIOGRID
DDX20 GAPDHS Affinity Capture-MS 28514442 9606 9606 BIOGRID
DDX20 CPSF7 Affinity Capture-MS 28514442 9606 9606 BIOGRID
DDX20 SMN2 Affinity Capture-MS 28514442 9606 9606 BIOGRID
DDX20 EAF1 Affinity Capture-MS 27173435 9606 9606 BIOGRID
DDX20 NAF1 Affinity Capture-MS 27173435 9606 9606 BIOGRID
DDX20 ATRX Affinity Capture-MS 27173435 9606 9606 BIOGRID
DDX20 POLD1 Affinity Capture-MS 27173435 9606 9606 BIOGRID
DDX20 RBM14 Affinity Capture-MS 27173435 9606 9606 BIOGRID
DDX20 MFAP1 Affinity Capture-MS 27173435 9606 9606 BIOGRID
DDX20 MCM3 Affinity Capture-MS 27173435 9606 9606 BIOGRID
DDX20 NUFIP1 Two-hybrid 26275778 9606 9606 BIOGRID
DDX20 TP53 Reconstituted Complex 22174681 9606 9606 BIOGRID
DDX20 GEMIN4 Two-hybrid 32296183 9606 9606 BIOGRID
DDX20 CCT2 Proximity Label-MS 29395067 9606 9606 BIOGRID
DDX20 CCT7 Proximity Label-MS 29395067 9606 9606 BIOGRID
DDX20 GEMIN2 Proximity Label-MS 29395067 9606 9606 BIOGRID
DDX20 GEMIN4 Proximity Label-MS 29395067 9606 9606 BIOGRID
DDX20 GEMIN5 Proximity Label-MS 29395067 9606 9606 BIOGRID
DDX20 GEMIN6 Proximity Label-MS 29395067 9606 9606 BIOGRID
DDX20 GEMIN7 Proximity Label-MS 29395067 9606 9606 BIOGRID
DDX20 GEMIN8 Proximity Label-MS 29395067 9606 9606 BIOGRID
DDX20 GOLGA2 Proximity Label-MS 29395067 9606 9606 BIOGRID
DDX20 SEC16A Proximity Label-MS 29395067 9606 9606 BIOGRID
DDX20 SMN1 Proximity Label-MS 29395067 9606 9606 BIOGRID
DDX20 SNRNP70 Proximity Label-MS 29395067 9606 9606 BIOGRID
DDX20 USO1 Proximity Label-MS 29395067 9606 9606 BIOGRID
DDX20 CCT6A Proximity Label-MS 29395067 9606 9606 BIOGRID
DDX20 CEP131 Proximity Label-MS 29395067 9606 9606 BIOGRID
DDX20 N4BP2 Proximity Label-MS 29395067 9606 9606 BIOGRID
DDX20 TOP3B Proximity Label-MS 29395067 9606 9606 BIOGRID
DDX20 GEMIN6 Affinity Capture-MS 24981860 9606 9606 BIOGRID
DDX20 SNRPF Affinity Capture-MS 24981860 9606 9606 BIOGRID
DDX20 GEMIN2 Affinity Capture-MS 24981860 9606 9606 BIOGRID
DDX20 STRAP Affinity Capture-MS 24981860 9606 9606 BIOGRID
DDX20 GEMIN8 Affinity Capture-MS 24981860 9606 9606 BIOGRID
DDX20 PFN2 Affinity Capture-MS 24981860 9606 9606 BIOGRID
DDX20 SNRNP70 Affinity Capture-MS 24981860 9606 9606 BIOGRID
DDX20 GEMIN7 Affinity Capture-MS 24981860 9606 9606 BIOGRID
DDX20 SNRPD2 Affinity Capture-MS 24981860 9606 9606 BIOGRID
DDX20 EBNA3C Affinity Capture-Western 22174681 9606 10376 BIOGRID
DDX20 EBNA3C Reconstituted Complex 22174681 9606 10376 BIOGRID
 Annotation of DDX20
 TCGA cancer survival map of DDX20


Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.
Reset Add The plot axis-x order will follow the list.


Calculate the hazards ratio based on Cox PH Model.
We use log2(TPM + 1) for log-scale.
All Add
Reset The plot is based on the datasets of list.


 Disease information of  DDX20