TcoF overview
TcoF: MDFI
GeneID: 51003
Name: MyoD family inhibitor
Ensembl: ENSG00000112559
Species: Human
Class: class 3
Family: Others
Disease: 0
Go term: 11
Pathway: --
Hallmark: --
Super Enhancer:

chr6:41623914-41624084 chr6:41604182-41608806 chr6:41592884-41624742 chr6:41585650-41625794 chr6:41593717-41624650 chr6:41589714-41625101 chr6:41603679-41615447 chr6:41589462-41625347 chr6:41585574-41611062 chr6:41602034-41625289 chr6:41597074-41650067 chr6:41593070-41625740 chr6:41563783-41571716 chr6:41567138-41607106 chr6:41555188-41572143 chr6:41552901-41625068

Enhancer:

chr6:41700510-41702050 chr6:41552630-41553160 chr6:41709580-41710020 chr6:41755560-41756960 chr6:41339010-41340990 chr6:41553260-41554740 chr6:41606560-41608500 chr6:41642260-41644160 chr6:41908320-41908680 chr6:41860690-41863060 chr6:41655770-41657460 chr6:41903850-41904290 chr6:41620410-41621050 chr6:41709000-41709530 chr6:41710230-41711000 chr6:41558090-41558950 chr6:41470350-41470540 chr6:41554900-41555030 chr6:41712550-41715010 chr6:41654910-41655490 chr6:41655550-41655640 chr6:41559060-41561460 chr6:41548420-41550700 chr6:41518680-41519980 chr6:41545820-41548090 chr6:41589970-41590950 chr6:41591660-41592650 chr6:41592780-41594170 chr6:41611410-41613860 chr6:41700230-41700380 chr6:41905640-41908100 chr6:41538350-41539740 chr6:41543450-41545720 chr6:41694620-41695180 chr6:41757080-41757260 chr6:41997930-41999540 chr6:41766670-41767560 chr6:41610180-41611260 chr6:41690100-41690410 chr6:42262210-42264040 chr6:42264130-42265550 chr6:41254060-41254340 chr6:41937120-41939500 chr6:41995550-41997480 chr6:42055200-42056660 chr6:42080980-42082650 chr6:42084760-42085540 chr6:42085570-42087900 chr6:42107560-42110030 chr6:42157710-42159730 chr6:42216130-42218580 chr6:42259420-42261870 chr6:42106160-42107430 chr6:41983650-41985710 chr6:40996340-40998120 chr6:41166250-41168690 chr6:41200040-41201320 chr6:41437300-41439120 chr6:41439190-41440890 chr6:41522760-41524270 chr6:41583990-41586440 chr6:41659460-41660640 chr6:41668220-41669400 chr6:41845440-41847450 chr6:42131010-42132200 chr6:42209360-42210980 chr6:42224840-42225870 chr6:41550790-41551540 chr6:41551710-41552290 chr6:41552340-41552500

Promoter:

chr6:41604620-41621984

 ChIP-seq based regulatory details of MDFI
Sample ID Experiment target Biosample type Biosample term name GSM ID Tissue type Source
 Downstream target genes of MDFI
 Protein-protein interaction of MDFI
OFFICIAL_SYMBOL_A OFFICIAL_SYMBOL_B EXPERIMENTAL_SYSTEM PUBMED_ID ORGANISM_A_ID ORGANISM_B_ID SOURCE
MDFI DDX19A Two-hybrid 16189514 9606 9606 BIOGRID
MDFI AASDHPPT Two-hybrid 16189514 9606 9606 BIOGRID
MDFI AP5Z1 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI FZD9 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI FAM124B Two-hybrid 16189514 9606 9606 BIOGRID
MDFI TYMSOS Two-hybrid 16189514 9606 9606 BIOGRID
MDFI AKAP17A Two-hybrid 16189514 9606 9606 BIOGRID
MDFI BAHD1 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI DKK1 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI EBI3 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI ZNF426 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI TMEM241 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI SLC9A1 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI SIX1 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI CHIC2 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI MDFI Two-hybrid 16189514 9606 9606 BIOGRID
MDFI C10orf62 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI CCDC116 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI GPRIN2 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI ZBTB24 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI KIAA0408 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI LRRN4 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI NR1H2 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI ZNF679 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI SLC35A2 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI ZBTB25 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI C19orf60 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI IQUB Two-hybrid 16189514 9606 9606 BIOGRID
MDFI CCER1 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI ENKD1 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI DHRS1 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI SERF2 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI ZNF559 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI MFSD3 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI FASTK Two-hybrid 16189514 9606 9606 BIOGRID
MDFI ZNF607 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI THAP7 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI OTX1 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI PIN1 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI TRAF3IP2 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI WDYHV1 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI ZNF707 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI ZNF439 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI FBXW5 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI RFX2 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI CCDC120 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI RABL6 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI DCAF8 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI TINAGL1 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI ZNF408 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI SFI1 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI SPG7 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI ZNF136 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI METTL17 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI PGLS Two-hybrid 16189514 9606 9606 BIOGRID
MDFI CATSPER1 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI GLIDR Two-hybrid 16189514 9606 9606 BIOGRID
MDFI PIDD1 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI ZNF646 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI NPDC1 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI C6orf165 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI ATG12 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI CBX2 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI ZNF417 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI TRPV6 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI PVRL2 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI FAM27E3 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI BAALC Two-hybrid 16189514 9606 9606 BIOGRID
MDFI ZNF440 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI LMO3 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI TAP1 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI CPSF3L Two-hybrid 16189514 9606 9606 BIOGRID
MDFI ZNF581 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI CNNM3 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI ZNF764 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI CCDC185 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI THEG Two-hybrid 16189514 9606 9606 BIOGRID
MDFI CBFA2T2 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI ZNF101 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI DNPEP Two-hybrid 16189514 9606 9606 BIOGRID
MDFI PHLDA1 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI C8orf48 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI VPS72 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI ZNF205 Two-hybrid 16189514 9606 9606 BIOGRID
MDFI SIX1 Affinity Capture-Western 16189514 9606 9606 BIOGRID
MDFI ZBTB25 Affinity Capture-Western 16189514 9606 9606 BIOGRID
MDFI IQUB Affinity Capture-Western 16189514 9606 9606 BIOGRID
MDFI RABL6 Affinity Capture-Western 16189514 9606 9606 BIOGRID
MDFI PGLS Affinity Capture-Western 16189514 9606 9606 BIOGRID
MDFI MYOG Two-hybrid 8797820 9606 9606 BIOGRID
MDFI MYF5 Two-hybrid 8797820 9606 9606 BIOGRID
MDFI MYOD1 Two-hybrid 8797820 9606 9606 BIOGRID
MDFI MYOG Reconstituted Complex 8797820 9606 9606 BIOGRID
MDFI MYOD1 Reconstituted Complex 8797820 9606 9606 BIOGRID
MDFI MYF5 Reconstituted Complex 8797820 9606 9606 BIOGRID
MDFI MYF5 Affinity Capture-Western 8797820 9606 9606 BIOGRID
MDFI MYOD1 Affinity Capture-Western 8797820 9606 9606 BIOGRID
MDFI MDFI Two-hybrid 25416956 9606 9606 BIOGRID
MDFI NAB2 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI REG3A Two-hybrid 25416956 9606 9606 BIOGRID
MDFI PIN1 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI PRKAB2 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI PVRL2 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI SPG7 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI TCEB3 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI VPS72 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI TGIF1 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI TNNI1 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI TNP2 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI TYRO3 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI NR1H2 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI VHL Two-hybrid 25416956 9606 9606 BIOGRID
MDFI WNT11 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF79 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF124 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF136 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF138 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF155 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF223 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF230 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI AKAP17A Two-hybrid 25416956 9606 9606 BIOGRID
MDFI APLN Two-hybrid 25416956 9606 9606 BIOGRID
MDFI GTF3C5 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF264 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI MAGED1 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI CREB5 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI KIAA0040 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ARHGAP32 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZBTB24 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI NR1H3 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI SPRY1 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI SPRY2 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI KAT5 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF266 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ARID5A Two-hybrid 25416956 9606 9606 BIOGRID
MDFI USP20 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI PDIA5 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI TUSC2 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI BAHD1 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI MAPKBP1 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI DAAM2 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZFYVE26 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI PGLS Two-hybrid 25416956 9606 9606 BIOGRID
MDFI PLEKHG4 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI HEYL Two-hybrid 25416956 9606 9606 BIOGRID
MDFI POM121L8P Two-hybrid 25416956 9606 9606 BIOGRID
MDFI DCAF8 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI CDKL3 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF581 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI PID1 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI FBXO34 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI C14orf105 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI C19orf66 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI TRPV6 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI CDCA7L Two-hybrid 25416956 9606 9606 BIOGRID
MDFI GPATCH2L Two-hybrid 25416956 9606 9606 BIOGRID
MDFI LIMS2 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI BEX1 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI NPDC1 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI PARP11 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ADAMTSL3 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF490 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI CXCL16 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI DMRT3 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI AVPI1 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI MAGEF1 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI TTC23 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI C20orf195 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI FBXL18 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI C17orf70 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ENKD1 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI FAM161A Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF559 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF607 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF587 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF439 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI RIPPLY1 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI HNRNPLL Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF101 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI PTPMT1 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI PIH1D2 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF440 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI C22orf39 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI NEU4 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI SPATA3 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI DCANP1 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI SPATA8 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI MGAT5B Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF578 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF417 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI LOC148413 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI LOC149950 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI C4orf26 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF564 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF433 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI CCDC116 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI OLIG3 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI LCE4A Two-hybrid 25416956 9606 9606 BIOGRID
MDFI CC2D1B Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZBTB9 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI TTLL10 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI CSNK1G2-AS1 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI LINC01588 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI ZNF844 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI RTP5 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI LINC00636 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI CEP57L1 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI LCE1B Two-hybrid 25416956 9606 9606 BIOGRID
MDFI LCE3E Two-hybrid 25416956 9606 9606 BIOGRID
MDFI GLIDR Two-hybrid 25416956 9606 9606 BIOGRID
MDFI C10orf62 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI TYMSOS Two-hybrid 25416956 9606 9606 BIOGRID
MDFI FOXD4L6 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI FAM27E3 Two-hybrid 25416956 9606 9606 BIOGRID
MDFI DCAF8 Two-hybrid 21516116 9606 9606 BIOGRID
MDFI ATP6V0C Two-hybrid 21516116 9606 9606 BIOGRID
MDFI ZNF490 Two-hybrid 21516116 9606 9606 BIOGRID
MDFI AVPI1 Two-hybrid 21516116 9606 9606 BIOGRID
MDFI TGIF1 Two-hybrid 21516116 9606 9606 BIOGRID
MDFI ZNF136 Two-hybrid 21516116 9606 9606 BIOGRID
MDFI ZNF223 Two-hybrid 21516116 9606 9606 BIOGRID
MDFI ABHD17A Two-hybrid 21516116 9606 9606 BIOGRID
MDFI TTC25 Two-hybrid 21516116 9606 9606 BIOGRID
MDFI ZNF559 Two-hybrid 21516116 9606 9606 BIOGRID
MDFI ZNF439 Two-hybrid 21516116 9606 9606 BIOGRID
MDFI CBFA2T2 Two-hybrid 21516116 9606 9606 BIOGRID
MDFI HNRNPLL Two-hybrid 21516116 9606 9606 BIOGRID
MDFI OTX1 Two-hybrid 27107012 9606 9606 BIOGRID
MDFI MEOX2 Two-hybrid 27107012 9606 9606 BIOGRID
MDFI MDFI Two-hybrid 27107012 9606 9606 BIOGRID
MDFI CREB5 Two-hybrid 27107012 9606 9606 BIOGRID
MDFI PTK7 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI TUSC2 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI OTX1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI SMYD1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI HPCAL1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI PKD2 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI DNMT3A Two-hybrid 32296183 9606 9606 BIOGRID
MDFI MXI1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI AVPI1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI PDS5A Two-hybrid 32296183 9606 9606 BIOGRID
MDFI TSFM Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ENKD1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI BBS2 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ARMC7 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI PIN1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI FEZF1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI CRACR2A Two-hybrid 32296183 9606 9606 BIOGRID
MDFI PVRL2 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI GDF15 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI C19orf66 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI NR1H2 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI RHOXF2 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI PRKAB2 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ITGB4 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI HAPLN2 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI BEX2 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI BEX1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZNF414 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI DOCK2 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI RAC1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI TACO1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI TOR1A Two-hybrid 32296183 9606 9606 BIOGRID
MDFI USP20 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI MAPKBP1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI AEBP2 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI PHLDA1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI SUOX Two-hybrid 32296183 9606 9606 BIOGRID
MDFI PELI2 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI HYPK Two-hybrid 32296183 9606 9606 BIOGRID
MDFI BAHD1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI NKD1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI SLC13A5 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI CBX8 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI C1orf216 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI DCAF6 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI FARS2 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI DOK3 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI CREB5 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI RIPPLY1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI CRH Two-hybrid 32296183 9606 9606 BIOGRID
MDFI PIH1D2 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI CSNK1G3 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI BAG3 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZNF837 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI HHEX Two-hybrid 32296183 9606 9606 BIOGRID
MDFI CC2D1B Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ODF1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI FAM161B Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ADAMTSL3 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI DHRS1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI RNF111 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI LCE2B Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZDHHC1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZNF221 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI GNE Two-hybrid 32296183 9606 9606 BIOGRID
MDFI CCDC116 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI DBF4B Two-hybrid 32296183 9606 9606 BIOGRID
MDFI CXCL16 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI BCL6B Two-hybrid 32296183 9606 9606 BIOGRID
MDFI C16orf59 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI CTRC Two-hybrid 32296183 9606 9606 BIOGRID
MDFI TTLL10 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI SCNM1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI LCE3D Two-hybrid 32296183 9606 9606 BIOGRID
MDFI HEYL Two-hybrid 32296183 9606 9606 BIOGRID
MDFI SPRY1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI C4orf45 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI CDC20B Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZNF12 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI CDCA7L Two-hybrid 32296183 9606 9606 BIOGRID
MDFI IQUB Two-hybrid 32296183 9606 9606 BIOGRID
MDFI C8orf48 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI MAGEC3 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI PRPF18 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI VSTM4 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI NSD1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI METTL17 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI POLL Two-hybrid 32296183 9606 9606 BIOGRID
MDFI NGFRAP1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI CHP2 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI GREM1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZNF23 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI FAM129C Two-hybrid 32296183 9606 9606 BIOGRID
MDFI MGAT5B Two-hybrid 32296183 9606 9606 BIOGRID
MDFI VASN Two-hybrid 32296183 9606 9606 BIOGRID
MDFI CNNM3 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZBBX Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZNF764 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI FOXD4 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI FAM161A Two-hybrid 32296183 9606 9606 BIOGRID
MDFI SPATA24 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI HOXB9 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZNF439 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZNF440 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZNF581 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZNF524 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI FAM90A1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI LCE1D Two-hybrid 32296183 9606 9606 BIOGRID
MDFI AGXT Two-hybrid 32296183 9606 9606 BIOGRID
MDFI BANP Two-hybrid 32296183 9606 9606 BIOGRID
MDFI EFEMP2 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI FADS6 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZNF417 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI CBX2 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZNF497 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZNF266 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI RIN1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI C4orf26 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZNF408 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI CATSPER1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI TSGA10IP Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZNF645 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI KLHL38 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZNF613 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI MYPOP Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZNF575 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI TCEANC Two-hybrid 32296183 9606 9606 BIOGRID
MDFI SHMT1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI MAGEF1 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI OLIG3 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI ZNF491 Two-hybrid 32296183 9606 9606 BIOGRID
MDFI GSG2 Two-hybrid 32296183 9606 9606 BIOGRID
