TcoF overview
TcoF: MED13
GeneID: 9862
Name: Mediator of RNA polymerase II transcription subunit 13
Ensembl: ENSG00000108510
Species: Human
Class: class HC
Family: Mediator complex
Disease: 0
Go term: 17
Pathway: 3
Hallmark: --
Super Enhancer:

chr17:60151998-60195128 chr17:60148907-60218802 chr17:60170483-60266310 chr17:60096186-60144261 chr17:60040317-60142682 chr17:60128838-60184768 chr17:60129092-60184719 chr17:60128935-60184727 chr17:60208121-60229731 chr17:60212631-60226752

Enhancer:

chr17:60140660-60142500 chr17:60676320-60678010 chr17:60004020-60005010 chr17:59938930-59940640 chr17:60102360-60103720 chr17:60036850-60038050 chr17:60173140-60173860 chr17:59981020-59981820 chr17:59981950-59982870 chr17:60052480-60053100 chr17:60175470-60176700 chr17:60530860-60533070 chr17:60534590-60536830 chr17:60525130-60525930 chr17:60157370-60159470 chr17:59882480-59883820 chr17:60086730-60087910 chr17:59910510-59911700 chr17:60177480-60177860 chr17:60178240-60178870 chr17:60064840-60066980 chr17:60106220-60106900 chr17:60060480-60061390 chr17:59874080-59876460 chr17:59988320-59988850 chr17:60039180-60040110 chr17:60127160-60128320 chr17:59998100-59999070 chr17:59886460-59888140 chr17:60169930-60172380 chr17:60116300-60116590 chr17:60128520-60128820

Promoter:

chr17:60019966-60142639

 ChIP-seq based regulatory details of MED13
Sample ID Experiment target Biosample type Biosample term name GSM ID Tissue type Source
 Downstream target genes of MED13
 Protein-protein interaction of MED13
OFFICIAL_SYMBOL_A OFFICIAL_SYMBOL_B EXPERIMENTAL_SYSTEM PUBMED_ID ORGANISM_A_ID ORGANISM_B_ID SOURCE
MED13 MED29 Co-fractionation 22939629 9606 9606 BIOGRID
MED13 MED24 Co-fractionation 22939629 9606 9606 BIOGRID
MED13 MED4 Co-fractionation 22939629 9606 9606 BIOGRID
MED13 MED14 Co-fractionation 22939629 9606 9606 BIOGRID
MED13 MED16 Co-fractionation 22939629 9606 9606 BIOGRID
MED13 MED21 Co-fractionation 22939629 9606 9606 BIOGRID
MED13 MED1 Affinity Capture-Western 23563140 9606 9606 BIOGRID
MED13 MED26 Affinity Capture-Western 23563140 9606 9606 BIOGRID
MED13 MED19 Affinity Capture-Western 23563140 9606 9606 BIOGRID
MED13 MED7 Affinity Capture-Western 23563140 9606 9606 BIOGRID
MED13 EFTUD2 Co-fractionation 26344197 9606 9606 BIOGRID
MED13 MED1 Co-fractionation 26344197 9606 9606 BIOGRID
MED13 MED10 Co-fractionation 26344197 9606 9606 BIOGRID
MED13 MED14 Co-fractionation 26344197 9606 9606 BIOGRID
MED13 MED16 Co-fractionation 26344197 9606 9606 BIOGRID
MED13 MED18 Co-fractionation 26344197 9606 9606 BIOGRID
MED13 MED19 Co-fractionation 26344197 9606 9606 BIOGRID
MED13 MED27 Co-fractionation 26344197 9606 9606 BIOGRID
MED13 MED6 Co-fractionation 26344197 9606 9606 BIOGRID
MED13 MED8 Co-fractionation 26344197 9606 9606 BIOGRID
MED13 RANBP2 Co-fractionation 26344197 9606 9606 BIOGRID
MED13 CCNC Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 CDK8 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED1 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED10 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED11 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED12 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED12L Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED13 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED13L Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED14 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED15 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED16 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED17 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED18 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED19 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED20 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED21 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED22 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED23 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED24 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED25 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED27 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED28 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED29 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED30 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED31 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED4 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED6 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED7 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED8 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 MED9 Proximity Label-MS 29568061 9606 9606 BIOGRID
MED13 CCNC Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 CDK8 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED1 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED10 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED11 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED12 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED13 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED13L Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED14 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED15 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED16 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED17 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED18 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED19 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED20 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED21 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED22 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED23 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED24 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED25 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED27 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED28 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED29 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED30 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED31 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED4 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED6 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED7 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED8 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED9 Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED12L Affinity Capture-MS 29568061 9606 9606 BIOGRID
MED13 MED31 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED30 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED18 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED12 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED13L Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED21 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED9 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED11 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED26 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED6 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED19 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 CCNC Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED20 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED1 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED14 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED22 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED28 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED10 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED27 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED4 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED8 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 CDK19 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED17 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 CDK8 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED15 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 POLR2I Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 POLR2A Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 POLR2B Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 POLR2H Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED29 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED12L Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 ACAD11 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED24 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 POLR2G Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 MED16 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED13 RPAP2 Affinity Capture-MS 24981860 9606 9606 BIOGRID
 Annotation of MED13
 TCGA cancer survival map of MED13


Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.
Reset Add The plot axis-x order will follow the list.


Calculate the hazards ratio based on Cox PH Model.
We use log2(TPM + 1) for log-scale.
All Add
Reset The plot is based on the datasets of list.


 Disease information of  MED13