TcoF overview
TcoF: MED18
GeneID: 10933
Name: Mediator of RNA polymerase II transcription subunit 18
Ensembl: ENSG00000130772
Species: Human
Class: class 2
Family: Mediator complex
Disease: 0
Go term: 5
Pathway: 2
Hallmark: --
Super Enhancer:

chr1:28668099-28701845 chr1:28666277-28702028 chr1:28666277-28702028 chr1:28671956-28712990 chr1:28667596-28702773 chr1:28610321-28656914 chr1:28607332-28656748

Enhancer:

chr1:28240680-28240940 chr1:28369160-28371400 chr1:28655690-28657110 chr1:28832600-28832730 chr1:28832840-28834630 chr1:28879650-28880150 chr1:28834670-28835340 chr1:28837400-28839740 chr1:28891350-28893800 chr1:29063660-29064160 chr1:29064190-29064770 chr1:28424800-28426600 chr1:28430740-28432880 chr1:28967380-28969160 chr1:28525450-28526780 chr1:28930090-28930280 chr1:28052670-28053980 chr1:28203240-28203880 chr1:28211960-28212370 chr1:28453070-28455150 chr1:28455320-28457010 chr1:28469830-28472130 chr1:28494720-28497150 chr1:28497590-28498960 chr1:28696340-28698180 chr1:28903010-28904010 chr1:28905190-28905250 chr1:28919260-28920200 chr1:29186200-29188440 chr1:28099940-28101940 chr1:28218760-28220520 chr1:28382160-28383660 chr1:28213200-28215110 chr1:28440860-28442680 chr1:28569520-28571970 chr1:28860290-28861560 chr1:28797570-28798590 chr1:28913370-28913710 chr1:28142960-28144360 chr1:28449060-28450950 chr1:28479310-28481110 chr1:28486620-28488320 chr1:28586450-28588730 chr1:28680150-28681320 chr1:28699480-28701890 chr1:28718290-28719490 chr1:28750180-28752160 chr1:28781850-28783660 chr1:29044500-29046420 chr1:29077060-29078640 chr1:29100820-29102950 chr1:29298410-29299520 chr1:28294600-28296850 chr1:28671980-28673580 chr1:28611320-28611830 chr1:28887240-28887620 chr1:28605750-28607220 chr1:28404670-28406540 chr1:28639250-28641480 chr1:28678100-28679300 chr1:28742700-28745030 chr1:28921090-28923220 chr1:28261760-28262810 chr1:28601530-28602760 chr1:28011560-28013880 chr1:28060950-28062710 chr1:28591660-28591920 chr1:28592230-28594340 chr1:28594610-28595690 chr1:28602800-28603260 chr1:28605010-28605600 chr1:28609000-28610110 chr1:28685100-28686900 chr1:28853280-28854070 chr1:29073800-29075300 chr1:29292890-29293450 chr1:28589550-28590650 chr1:29064850-29067070 chr1:29309460-29311260 chr1:28534920-28536480 chr1:28391980-28394420 chr1:28412700-28415040 chr1:28899310-28899790 chr1:28900900-28901770 chr1:28202370-28203090 chr1:28240100-28240420 chr1:28266500-28267600 chr1:29139120-29140940 chr1:29180470-29182950 chr1:28489640-28491480 chr1:29001520-29003540 chr1:29108250-29109660 chr1:28481280-28481860 chr1:28483200-28483800 chr1:28616520-28618850 chr1:28844820-28847220 chr1:28863410-28864340 chr1:29152100-29153100

Promoter:

chr1:28655513-28662476

 ChIP-seq based regulatory details of MED18
Sample ID Experiment target Biosample type Biosample term name GSM ID Tissue type Source
 Downstream target genes of MED18
 Protein-protein interaction of MED18
OFFICIAL_SYMBOL_A OFFICIAL_SYMBOL_B EXPERIMENTAL_SYSTEM PUBMED_ID ORGANISM_A_ID ORGANISM_B_ID SOURCE
MED18 MED20 Reconstituted Complex 12584197 9606 9606 BIOGRID
MED18 MED13 Reconstituted Complex 15989967 9606 9606 BIOGRID
MED18 MED12 Reconstituted Complex 15989967 9606 9606 BIOGRID
MED18 MED1 Reconstituted Complex 15989967 9606 9606 BIOGRID
MED18 MED17 Reconstituted Complex 15989967 9606 9606 BIOGRID
MED18 MED20 Reconstituted Complex 15989967 9606 9606 BIOGRID
MED18 MED21 Reconstituted Complex 15989967 9606 9606 BIOGRID
MED18 MED12 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED13 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 CCNC Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED16 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED17 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED1 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED28 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED24 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED22 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED23 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED4 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED29 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED8 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED31 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED15 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED6 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED14 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED30 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED26 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED10 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED27 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED20 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED21 Affinity Capture-MS 20133760 9606 9606 BIOGRID
MED18 MED4 Co-fractionation 22939629 9606 9606 BIOGRID
MED18 MED1 Co-fractionation 22939629 9606 9606 BIOGRID
MED18 MED24 Co-fractionation 22939629 9606 9606 BIOGRID
MED18 MED8 Co-fractionation 22939629 9606 9606 BIOGRID
MED18 MED21 Co-fractionation 22939629 9606 9606 BIOGRID
MED18 PIP4K2B Co-fractionation 22939629 9606 9606 BIOGRID
MED18 TRIM39 Two-hybrid 25416956 9606 9606 BIOGRID
MED18 HOMEZ Two-hybrid 25416956 9606 9606 BIOGRID
MED18 MED1 Co-fractionation 26344197 9606 9606 BIOGRID
MED18 MED11 Co-fractionation 26344197 9606 9606 BIOGRID
MED18 MED12 Co-fractionation 26344197 9606 9606 BIOGRID
MED18 MED14 Co-fractionation 26344197 9606 9606 BIOGRID
MED18 MED15 Co-fractionation 26344197 9606 9606 BIOGRID
MED18 MED16 Co-fractionation 26344197 9606 9606 BIOGRID
MED18 MED17 Co-fractionation 26344197 9606 9606 BIOGRID
MED18 MED19 Co-fractionation 26344197 9606 9606 BIOGRID
MED18 MED23 Co-fractionation 26344197 9606 9606 BIOGRID
MED18 MED24 Co-fractionation 26344197 9606 9606 BIOGRID
MED18 MED27 Co-fractionation 26344197 9606 9606 BIOGRID
MED18 MED4 Co-fractionation 26344197 9606 9606 BIOGRID
MED18 MED8 Co-fractionation 26344197 9606 9606 BIOGRID
MED18 TRIM39 Two-hybrid 21516116 9606 9606 BIOGRID
MED18 MED19 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED7 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 CCNC Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED8 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED26 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED27 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED28 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED20 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED13 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED17 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED13L Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED6 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED22 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED12L Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED9 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED24 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED14 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED10 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED31 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED4 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED11 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED30 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED16 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED23 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED25 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED12 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED29 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MED15 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 CDK19 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 CDK8 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MTMR3 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 G6PD Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 MTMR4 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 RPAP2 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 GPN3 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 POLR2A Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED18 ENTHD2 Two-hybrid 32296183 9606 9606 BIOGRID
MED18 AFMID Two-hybrid 32296183 9606 9606 BIOGRID
MED18 TRIM39 Two-hybrid 32296183 9606 9606 BIOGRID
MED18 HOMEZ Two-hybrid 32296183 9606 9606 BIOGRID
MED18 MED28 Affinity Capture-MS 24981860 9606 9606 BIOGRID
 Annotation of MED18
 TCGA cancer survival map of MED18


Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.
Reset Add The plot axis-x order will follow the list.


Calculate the hazards ratio based on Cox PH Model.
We use log2(TPM + 1) for log-scale.
All Add
Reset The plot is based on the datasets of list.


 Disease information of  MED18