TcoF overview
TcoF: MED21
GeneID: 10001
Name: Mediator of RNA polymerase II transcription subunit 21
Ensembl: ENSG00000152944
Species: Human
Class: class HC
Family: Mediator complex
Disease: 0
Go term: 10
Pathway: 2
Hallmark: --
Super Enhancer:

chr12:27220530-27266558 chr12:27220390-27241730 chr12:27155550-27172532 chr12:27155725-27172188 chr12:27085017-27125545 chr12:27156444-27172663

Enhancer:

chr12:27179470-27180270 chr12:27201660-27202840 chr12:27164840-27167010 chr12:26880450-26881550 chr12:27216740-27218450 chr12:27297980-27299530 chr12:27486070-27487590 chr12:26884040-26886480 chr12:27360100-27361810 chr12:26864200-26865620 chr12:26867000-26867590 chr12:26875490-26877580 chr12:26898980-26900960 chr12:26905950-26908100 chr12:26943160-26943470 chr12:26943570-26945350 chr12:26952190-26953560 chr12:26953770-26954220 chr12:27018740-27020850 chr12:27024820-27025810 chr12:27405770-27407160 chr12:27429860-27432160 chr12:27436940-27439070 chr12:27488230-27490020 chr12:26950770-26951940 chr12:27442180-27444320 chr12:27070830-27072940 chr12:27076470-27077280 chr12:27262260-27263740 chr12:27142120-27142560 chr12:26785970-26787820 chr12:26790070-26792110 chr12:27316830-27317910 chr12:27329530-27330170 chr12:27338040-27339910 chr12:27350870-27351590 chr12:27472370-27473670 chr12:27585160-27587340 chr12:27717100-27718820 chr12:27724160-27725170 chr12:27726380-27727600 chr12:27729200-27729830 chr12:27733560-27734510 chr12:27744680-27747000 chr12:27747490-27749510 chr12:27756290-27756710 chr12:27759920-27760320 chr12:27767630-27769980 chr12:27772960-27773370 chr12:27775320-27775730 chr12:27776320-27777340 chr12:27779110-27781510 chr12:27781750-27782240 chr12:27796600-27798990 chr12:27863890-27866150 chr12:27938850-27939620 chr12:27939640-27941150 chr12:28019510-28020120 chr12:28020970-28021620 chr12:28023220-28024660 chr12:28050900-28052960 chr12:28077720-28078700 chr12:28121860-28122320 chr12:28122450-28122610 chr12:27900410-27902060 chr12:27934140-27936580 chr12:26961850-26964240 chr12:27030560-27032780 chr12:27105870-27106820 chr12:27347700-27349920 chr12:27424470-27426670 chr12:27164060-27164740 chr12:27229780-27230380 chr12:26919530-26921160 chr12:27432240-27433970 chr12:27699370-27701000 chr12:27705250-27706810 chr12:27100900-27102050 chr12:27083810-27084340 chr12:27190750-27191430 chr12:27197980-27198380 chr12:26878700-26879260 chr12:26893820-26894240 chr12:26894470-26895180 chr12:26982160-26982920 chr12:27161290-27163740 chr12:27246750-27249180 chr12:27512580-27513660 chr12:27579770-27582020 chr12:27708790-27709720 chr12:27709870-27711850 chr12:27731190-27732460 chr12:27733060-27733440 chr12:27741560-27742810 chr12:27744180-27744440 chr12:27141050-27141380 chr12:26955980-26957780 chr12:26960310-26960740 chr12:26796180-26797340 chr12:26848580-26850480 chr12:26856690-26858770 chr12:26853130-26854830 chr12:27009080-27011130 chr12:27026600-27028180 chr12:27149800-27152050 chr12:27548570-27550950 chr12:27582620-27584530 chr12:27234400-27234900 chr12:27185220-27186780 chr12:27210380-27210930 chr12:26969590-26971920 chr12:26971930-26972380 chr12:27738560-27739120

Promoter:

chr12:27175479-27219276

 ChIP-seq based regulatory details of MED21
Sample ID Experiment target Biosample type Biosample term name GSM ID Tissue type Source
 Downstream target genes of MED21
 Protein-protein interaction of MED21
OFFICIAL_SYMBOL_A OFFICIAL_SYMBOL_B EXPERIMENTAL_SYSTEM PUBMED_ID ORGANISM_A_ID ORGANISM_B_ID SOURCE
MED21 GTF2E1 Affinity Capture-Western 9159119 9606 9606 BIOGRID
MED21 GTF2E1 Co-purification 9159119 9606 9606 BIOGRID
MED21 GTF2F1 Affinity Capture-Western 9159119 9606 9606 BIOGRID
MED21 GTF2F1 Co-purification 9159119 9606 9606 BIOGRID
MED21 GTF2H4 Affinity Capture-Western 9159119 9606 9606 BIOGRID
MED21 GTF2H4 Co-purification 9159119 9606 9606 BIOGRID
MED21 CREBBP Affinity Capture-Western 9710619 9606 9606 BIOGRID
MED21 POLR2A Affinity Capture-Western 9710619 9606 9606 BIOGRID
MED21 KAT2B Affinity Capture-Western 9710619 9606 9606 BIOGRID
MED21 SMARCB1 Affinity Capture-Western 9710619 9606 9606 BIOGRID
MED21 MED6 Co-purification 9734358 9606 9606 BIOGRID
MED21 MED14 Co-purification 9734358 9606 9606 BIOGRID
MED21 POLR2A Affinity Capture-Western 9315662 9606 9606 BIOGRID
MED21 GTF2B Affinity Capture-Western 9315662 9606 9606 BIOGRID
MED21 GTF2F1 Affinity Capture-Western 9315662 9606 9606 BIOGRID
MED21 CDK7 Affinity Capture-Western 9315662 9606 9606 BIOGRID
MED21 CDK8 Affinity Capture-Western 9315662 9606 9606 BIOGRID
MED21 TCERG1 Affinity Capture-Western 9315662 9606 9606 BIOGRID
MED21 PCBD2 Two-hybrid 20211142 9606 9606 BIOGRID
MED21 ZSCAN1 Two-hybrid 20211142 9606 9606 BIOGRID
MED21 SKP1 Reconstituted Complex 22479149 9606 9606 BIOGRID
MED21 SKP1 PCA 22479149 9606 9606 BIOGRID
MED21 MED29 Co-fractionation 22939629 9606 9606 BIOGRID
MED21 MED6 Co-fractionation 22939629 9606 9606 BIOGRID
MED21 MED22 Co-fractionation 22939629 9606 9606 BIOGRID
MED21 MED8 Co-fractionation 22939629 9606 9606 BIOGRID
MED21 MED24 Co-fractionation 22939629 9606 9606 BIOGRID
MED21 MED4 Co-fractionation 22939629 9606 9606 BIOGRID
MED21 MED28 Co-fractionation 22939629 9606 9606 BIOGRID
MED21 MED21 Two-hybrid 25416956 9606 9606 BIOGRID
MED21 BLOC1S6 Two-hybrid 25416956 9606 9606 BIOGRID
MED21 ZNF655 Two-hybrid 25416956 9606 9606 BIOGRID
MED21 SSC5D Two-hybrid 25416956 9606 9606 BIOGRID
MED21 MED7 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED19 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED18 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 CCNC Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED26 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED27 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED10 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED30 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED28 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED17 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED9 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED13 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED11 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 DHRS3 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED24 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED14 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED13L Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED12L Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED20 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED6 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED8 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED22 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED4 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED12 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED16 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 FBXL19 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 CDK8 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED23 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 CDK19 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED29 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED25 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED31 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MED15 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 VAMP8 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 VTI1B Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 RNF20 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 SRC Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 ULBP2 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 SPAG5 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 EEPD1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 PTPRG Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 KIF2C Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 POLR2J Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 ZMPSTE24 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 CKAP4 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 FYN Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 YES1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 RNF40 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 HPCAL1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 GNAZ Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 ABLIM1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 PALM Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 HRAS Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 GAP43 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 VAMP3 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 CSNK1G3 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 STX8 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 ERICH5 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MPZL1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 POLR2A Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 SMPDL3B Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 POLR2I Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 EFNA5 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 SGPL1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 PAG1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 SCCPDH Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 GNAQ Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 PTPN11 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 INPP5A Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 POLR2D Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 RPAP2 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 POLR2M Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 PTRH2 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 CNTN1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
MED21 MAGEA6 Two-hybrid 26871637 9606 9606 BIOGRID
MED21 TRIM72 Two-hybrid 32296183 9606 9606 BIOGRID
MED21 SSC5D Two-hybrid 32296183 9606 9606 BIOGRID
MED21 HGS Two-hybrid 32296183 9606 9606 BIOGRID
MED21 C17orf59 Two-hybrid 32296183 9606 9606 BIOGRID
MED21 MED10 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 MED31 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 MED19 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 MED1 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 MED27 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 MED28 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 MED30 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 MED6 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 MED26 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 MED11 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 MED18 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 MED22 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 POLR2I Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 MED13L Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 POLR2B Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 POLR2M Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 CCNC Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 CDK19 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 CDK8 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 POLR2D Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 RPAP2 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 POLR2J Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 MED29 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 APOA2 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 MED15 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 RPRD2 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 POLR2L Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 MED24 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 ACAD11 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 POLR2F Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 MED12L Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 APOC2 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 SCAF4 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 RPRD1A Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 RECQL5 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 ATAD3B Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 PDRG1 Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 CD3EAP Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 UXT Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 CRCP Affinity Capture-MS 24981860 9606 9606 BIOGRID
MED21 POLR1E Affinity Capture-MS 24981860 9606 9606 BIOGRID
 Annotation of MED21
 TCGA cancer survival map of MED21


Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.
Reset Add The plot axis-x order will follow the list.


Calculate the hazards ratio based on Cox PH Model.
We use log2(TPM + 1) for log-scale.
All Add
Reset The plot is based on the datasets of list.


 Disease information of  MED21