TcoF overview
TcoF: PSMC6
GeneID: 5928
Name: 26S proteasome regulatory subunit 10B
Ensembl: ENSG00000100519
Species: Human
Class: class 2
Family: Others
Disease: 0
Go term: 40
Pathway: 42
Hallmark: 1
Super Enhancer:

chr14:53159680-53176842 chr14:53160394-53175957 chr14:53157653-53179631

Enhancer:

chr14:53255660-53258140 chr14:53197250-53199300 chr14:53174020-53175020 chr14:53217500-53218650 chr14:53278480-53279760 chr14:53417300-53417630 chr14:53521350-53522370 chr14:53181550-53183950 chr14:53226470-53228520 chr14:53539420-53540290 chr14:53414670-53417120 chr14:53339640-53340890 chr14:53167420-53168890 chr14:53300620-53302960 chr14:53476700-53479020 chr14:53574640-53576960 chr14:53612740-53615070 chr14:53180690-53181420 chr14:53216150-53217400 chr14:53075980-53076800 chr14:53130180-53130510 chr14:52906110-52907280 chr14:52511250-52513000 chr14:52517950-52520190 chr14:52521040-52522910 chr14:52534880-52535480 chr14:52560680-52562450 chr14:52719570-52721150 chr14:52735380-52736160 chr14:52746140-52746500 chr14:52752660-52754280 chr14:52782110-52783280 chr14:52809560-52810580 chr14:52814880-52816320 chr14:52817160-52819620 chr14:52829490-52831990 chr14:52834480-52836620 chr14:52846290-52847640 chr14:52858190-52859700 chr14:52864060-52865280 chr14:52866580-52868310 chr14:53310260-53312590 chr14:53314950-53316750 chr14:53316890-53317750 chr14:53329110-53329390 chr14:53342970-53343390 chr14:53351630-53352420 chr14:53361480-53362640 chr14:53369170-53371200 chr14:53372260-53372540 chr14:53372690-53374070 chr14:53383600-53385840 chr14:53393680-53394830 chr14:53395880-53396170 chr14:53464640-53465930 chr14:53486380-53488440 chr14:53488920-53489820 chr14:53498190-53500300 chr14:53501160-53502610 chr14:53771670-53772270 chr14:53793850-53796140 chr14:53821560-53823810 chr14:52804710-52806020 chr14:53395350-53395640 chr14:52820790-52823270 chr14:53354910-53356780 chr14:53386080-53387180 chr14:53387240-53387700 chr14:53388560-53390000 chr14:53592940-53594900 chr14:53443920-53445640 chr14:53541620-53543370 chr14:53345410-53347750 chr14:53010350-53010980 chr14:53235870-53237750 chr14:53549170-53551140 chr14:52922180-52923800 chr14:52954560-52954920 chr14:52998050-52999000 chr14:53042830-53043880 chr14:53044000-53045450 chr14:53331340-53331460 chr14:53527990-53528670 chr14:53367280-53367780 chr14:53230970-53231650 chr14:53201840-53203140 chr14:53298440-53299280 chr14:53319060-53320870 chr14:53322640-53323640 chr14:53338240-53339130 chr14:53367900-53368910 chr14:53584040-53584710 chr14:53175110-53175200 chr14:53454160-53454740 chr14:53077100-53077710

Promoter:

chr14:53173896-53195308

 ChIP-seq based regulatory details of PSMC6
Sample ID Experiment target Biosample type Biosample term name GSM ID Tissue type Source
 Downstream target genes of PSMC6
 Protein-protein interaction of PSMC6
OFFICIAL_SYMBOL_A OFFICIAL_SYMBOL_B EXPERIMENTAL_SYSTEM PUBMED_ID ORGANISM_A_ID ORGANISM_B_ID SOURCE
PSMC6 CCDC85B Two-hybrid 16189514 9606 9606 BIOGRID
PSMC6 C1orf216 Two-hybrid 16189514 9606 9606 BIOGRID
PSMC6 PSMD9 Two-hybrid 16189514 9606 9606 BIOGRID
PSMC6 PSMC3 Affinity Capture-Western 19490896 9606 9606 BIOGRID
PSMC6 PAAF1 Affinity Capture-Western 15831487 9606 9606 BIOGRID
PSMC6 PSMD6 Affinity Capture-Western 22275368 9606 9606 BIOGRID
PSMC6 PSMD8 Affinity Capture-Western 22275368 9606 9606 BIOGRID
PSMC6 PSMC6 Reconstituted Complex 15782218 9606 9606 BIOGRID
PSMC6 PSMC5 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMD13 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMC1 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMC3 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMC2 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMD12 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMD7 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMD1 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMD2 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMD6 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMD10 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMC4 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMD11 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMD14 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMD8 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMD4 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMD3 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMA1 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMA6 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMA7 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMA5 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMA3 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMB1 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMB2 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMB3 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMB5 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMA4 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMB6 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 RAD23B Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 USP14 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 PSMA8 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 UBE2C Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 RUVBL1 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 UFM1 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 SEPT2 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 STIP1 Co-fractionation 22939629 9606 9606 BIOGRID
PSMC6 ADRM1 Co-fractionation 22863883 9606 9606 BIOGRID
PSMC6 PSMC1 Co-fractionation 22863883 9606 9606 BIOGRID
PSMC6 PSMC2 Co-fractionation 22863883 9606 9606 BIOGRID
PSMC6 PSMD3 Co-fractionation 22863883 9606 9606 BIOGRID
PSMC6 PSMD4 Co-fractionation 22863883 9606 9606 BIOGRID
PSMC6 PSMC6 Two-hybrid 25416956 9606 9606 BIOGRID
PSMC6 PSMD9 Two-hybrid 25416956 9606 9606 BIOGRID
PSMC6 SDCBP Two-hybrid 25416956 9606 9606 BIOGRID
PSMC6 CYB5R2 Two-hybrid 25416956 9606 9606 BIOGRID
PSMC6 CCDC146 Two-hybrid 25416956 9606 9606 BIOGRID
PSMC6 ACACA Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 BASP1 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 DNAJA4 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 EEF1A1 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 KIAA0368 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 MTCH1 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMA1 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMA2 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMA3 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMA5 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMA6 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMA7 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMB2 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMB3 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMB4 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMB5 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMB6 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMB7 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMB8 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMC1 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMC3 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMC4 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMC5 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMD10 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMD11 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMD13 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMD14 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMD2 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMD3 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMD6 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMD7 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMD8 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMD9 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 RAD23B Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 RCC2 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 RFC2 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 SEC61A1 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 USP14 Co-fractionation 26344197 9606 9606 BIOGRID
PSMC6 PSMD9 Two-hybrid 21516116 9606 9606 BIOGRID
PSMC6 INTU Affinity Capture-MS 27173435 9606 9606 BIOGRID
PSMC6 PSMC6 Reconstituted Complex 28292943 9606 9606 BIOGRID
PSMC6 PSMC3 Reconstituted Complex 28292943 9606 9606 BIOGRID
PSMC6 PSMC5 Reconstituted Complex 28292943 9606 9606 BIOGRID
PSMC6 PSMA6 Reconstituted Complex 28292943 9606 9606 BIOGRID
PSMC6 PSMC6 Affinity Capture-MS 28292943 9606 9606 BIOGRID
PSMC6 PSMC3 Affinity Capture-MS 28292943 9606 9606 BIOGRID
PSMC6 PSMC5 Affinity Capture-MS 28292943 9606 9606 BIOGRID
PSMC6 PSMC6 Two-hybrid 32296183 9606 9606 BIOGRID
PSMC6 SEC14L5 Two-hybrid 32296183 9606 9606 BIOGRID
PSMC6 UBE2I Two-hybrid 32296183 9606 9606 BIOGRID
PSMC6 CDC37 Two-hybrid 32296183 9606 9606 BIOGRID
PSMC6 PSMD9 Two-hybrid 32296183 9606 9606 BIOGRID
PSMC6 BYSL Two-hybrid 32296183 9606 9606 BIOGRID
PSMC6 SDCBP Two-hybrid 32296183 9606 9606 BIOGRID
PSMC6 C1orf216 Two-hybrid 32296183 9606 9606 BIOGRID
PSMC6 GTF2A1 Two-hybrid 32296183 9606 9606 BIOGRID
PSMC6 PSMC3 Two-hybrid 32296183 9606 9606 BIOGRID
PSMC6 CRK Two-hybrid 32296183 9606 9606 BIOGRID
 Annotation of PSMC6
 TCGA cancer survival map of PSMC6


Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.
Reset Add The plot axis-x order will follow the list.


Calculate the hazards ratio based on Cox PH Model.
We use log2(TPM + 1) for log-scale.
All Add
Reset The plot is based on the datasets of list.


 Disease information of  PSMC6