TcoF overview
TcoF: SAP18
GeneID: 9739
Name: Histone deacetylase complex subunit SAP18
Ensembl: ENSG00000150459
Species: Human
Class: class 2
Family: SAP
Disease: 0
Go term: 14
Pathway: 9
Hallmark: 1
Super Enhancer:

--
Enhancer:

chr13:21714820-21715020 chr13:21294940-21295770 chr13:21345540-21348000 chr13:21715140-21717480 chr13:22030700-22033190 chr13:21217740-21218980 chr13:21950800-21952610 chr13:22309580-22311550 chr13:21872500-21874980 chr13:21771490-21772120 chr13:21809920-21812250 chr13:21829640-21831570 chr13:21916710-21918800 chr13:21969930-21970410 chr13:21387560-21389610 chr13:21582910-21584320 chr13:21585270-21586090 chr13:21586800-21586980 chr13:21792100-21794490 chr13:21903660-21904710 chr13:22175790-22178080 chr13:21902190-21903520 chr13:21904800-21904860 chr13:21928260-21930100 chr13:21800950-21803450 chr13:21093970-21095090 chr13:21098720-21099890 chr13:21126860-21128450 chr13:21141400-21141800 chr13:21141920-21142020 chr13:21142140-21142950 chr13:21182380-21184450 chr13:21190020-21191170 chr13:21277580-21278130 chr13:21283000-21284380 chr13:21371200-21373300 chr13:21474790-21476810 chr13:21617320-21619820 chr13:21633410-21635480 chr13:21651460-21652480 chr13:21653200-21655010 chr13:21678340-21679420 chr13:21679510-21681460 chr13:21698740-21699640 chr13:21814270-21815350 chr13:21056270-21057860 chr13:21092110-21093800 chr13:21288410-21289300 chr13:21514080-21516270 chr13:21622150-21622420 chr13:21790700-21791020 chr13:21606830-21609270 chr13:21112020-21113680 chr13:21612580-21614100 chr13:21614270-21615150 chr13:21717670-21718210 chr13:22113830-22116080 chr13:22161930-22163610 chr13:22189460-22191740 chr13:22231310-22232200 chr13:22332790-22334720 chr13:22330540-22332350 chr13:22086000-22086360 chr13:21398780-21400610 chr13:21883210-21885180 chr13:22257150-22257980 chr13:21627300-21627800 chr13:21124860-21125240 chr13:21563440-21565410 chr13:21682750-21684220 chr13:21971410-21972740 chr13:21449580-21450000 chr13:21912380-21913530 chr13:21984240-21985190 chr13:22321560-22322310 chr13:21512790-21514000 chr13:21808790-21809020 chr13:21723220-21725200

Promoter:

chr13:21714653-21723223

 ChIP-seq based regulatory details of SAP18
Sample ID Experiment target Biosample type Biosample term name GSM ID Tissue type Source
 Downstream target genes of SAP18
 Protein-protein interaction of SAP18
OFFICIAL_SYMBOL_A OFFICIAL_SYMBOL_B EXPERIMENTAL_SYSTEM PUBMED_ID ORGANISM_A_ID ORGANISM_B_ID SOURCE
SAP18 RPN2 Affinity Capture-MS 17353931 9606 9606 BIOGRID
SAP18 DDOST Affinity Capture-MS 17353931 9606 9606 BIOGRID
SAP18 RGS10 Affinity Capture-MS 17353931 9606 9606 BIOGRID
SAP18 YARS Affinity Capture-MS 17353931 9606 9606 BIOGRID
SAP18 KIAA1279 Affinity Capture-MS 17353931 9606 9606 BIOGRID
SAP18 DDX3X Affinity Capture-MS 17353931 9606 9606 BIOGRID
SAP18 NSF Affinity Capture-MS 17353931 9606 9606 BIOGRID
SAP18 EIF3E Affinity Capture-MS 17353931 9606 9606 BIOGRID
SAP18 ATP5L Affinity Capture-MS 17353931 9606 9606 BIOGRID
SAP18 C6orf211 Affinity Capture-MS 17353931 9606 9606 BIOGRID
SAP18 SIN3A Reconstituted Complex 9651585 9606 9606 BIOGRID
SAP18 RNPS1 Affinity Capture-Western 16537548 9606 9606 BIOGRID
SAP18 ACIN1 Affinity Capture-Western 16537548 9606 9606 BIOGRID
SAP18 ACIN1 Affinity Capture-Western 22388736 9606 9606 BIOGRID
SAP18 RNPS1 Affinity Capture-Western 22388736 9606 9606 BIOGRID
SAP18 RNPS1 Reconstituted Complex 22388736 9606 9606 BIOGRID
SAP18 ACIN1 Reconstituted Complex 22388736 9606 9606 BIOGRID
SAP18 RNPS1 Co-fractionation 12665594 9606 9606 BIOGRID
SAP18 ACIN1 Co-fractionation 12665594 9606 9606 BIOGRID
SAP18 RNPS1 Affinity Capture-Western 12665594 9606 9606 BIOGRID
SAP18 ACIN1 Affinity Capture-Western 12665594 9606 9606 BIOGRID
SAP18 SMARCA5 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 SMARCC2 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 SMARCB1 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 SRSF11 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 SRSF1 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 SRSF3 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 SRSF5 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 SRSF7 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 SNRPD2 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 SART1 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 SUPT16H Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 SMU1 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 U2AF1 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 U2AF2 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 SRRT Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 SSRP1 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 SEPT2 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 SEPT7 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 PHGDH Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 SRSF10 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 WDR18 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 PSAP Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 TRIM55 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 TFPI Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 THRAP3 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 GTF3C1 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 SSR3 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 TRA2A Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 TPR Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 SURF4 Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 VTN Co-fractionation 22939629 9606 9606 BIOGRID
SAP18 RBM39 Two-hybrid 22365833 9606 9606 BIOGRID
SAP18 INCA1 Two-hybrid 25416956 9606 9606 BIOGRID
SAP18 RNPS1 Co-fractionation 26344197 9606 9606 BIOGRID
SAP18 SAP18 Negative Genetic 30033366 9606 9606 BIOGRID
SAP18 SKA3 Negative Genetic 30033366 9606 9606 BIOGRID
SAP18 SLC35A1 Negative Genetic 30033366 9606 9606 BIOGRID
SAP18 TUBGCP3 Negative Genetic 30033366 9606 9606 BIOGRID
SAP18 YTHDC1 Negative Genetic 30033366 9606 9606 BIOGRID
SAP18 TRIM56 Affinity Capture-Western 30670829 9606 9606 BIOGRID
SAP18 WDYHV1 Two-hybrid 32296183 9606 9606 BIOGRID
SAP18 AARS Proximity Label-MS 30021884 9606 9606 BIOGRID
SAP18 GNPTAB Proximity Label-MS 30021884 9606 9606 BIOGRID
SAP18 KIF20B Proximity Label-MS 30021884 9606 9606 BIOGRID
SAP18 HPS5 Proximity Label-MS 30021884 9606 9606 BIOGRID
SAP18 MRPL50 Affinity Capture-MS 24981860 9606 9606 BIOGRID
SAP18 Sin3a Affinity Capture-Western 11960000 9606 10090 BIOGRID
SAP18 Sufu Reconstituted Complex 11960000 9606 10090 BIOGRID
SAP18 Sin3a Reconstituted Complex 11960000 9606 10090 BIOGRID
SAP18 Sufu Phenotypic Enhancement 11960000 9606 10090 BIOGRID
SAP18 Sin3a Phenotypic Enhancement 11960000 9606 10090 BIOGRID
 Annotation of SAP18
 TCGA cancer survival map of SAP18


Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.
Reset Add The plot axis-x order will follow the list.


Calculate the hazards ratio based on Cox PH Model.
We use log2(TPM + 1) for log-scale.
All Add
Reset The plot is based on the datasets of list.


 Disease information of  SAP18