TcoF overview
TcoF: TAF10
GeneID: 27097
Name: Transcription initiation factor TFIID subunit 10
Ensembl: ENSG00000166337
Species: Human
Class: class HC
Family: TATA-box
Disease: 0
Go term: 29
Pathway: 12
Hallmark: --
Super Enhancer:

chr11:6563280-6591846 chr11:6627263-6635814 chr11:6623470-6635258 chr11:6623642-6635524 chr11:6623885-6635539 chr11:6623695-6635506 chr11:6623650-6636276 chr11:6622857-6636223 chr11:6623957-6635418 chr11:6623847-6635340 chr11:6623471-6636022 chr11:6623491-6635610 chr11:6623723-6635323 chr11:6627296-6641179

Enhancer:

chr11:6494480-6495020 chr11:6633050-6633180 chr11:6640500-6640610 chr11:6704050-6704350 chr11:6589810-6589890 chr11:6630200-6630300 chr11:6632680-6632890 chr11:6639010-6640000 chr11:6640150-6640420 chr11:6632540-6632610 chr11:6557660-6558340 chr11:6468670-6469840 chr11:6646960-6647150 chr11:6647310-6647390 chr11:6648900-6649850 chr11:6655250-6655340 chr11:6703630-6703970 chr11:6646710-6646820 chr11:6531280-6531820 chr11:6771790-6772960 chr11:6833330-6834430 chr11:6589470-6589680 chr11:6632240-6632410 chr11:6281310-6282310 chr11:6412150-6412610 chr11:6413390-6414440 chr11:6425050-6425830 chr11:6674830-6676790 chr11:6590100-6591230 chr11:6630390-6630520 chr11:6630640-6630740 chr11:6638660-6638850 chr11:6459740-6461390 chr11:6421300-6422210 chr11:6422660-6422800 chr11:6422920-6423300 chr11:6423440-6423800 chr11:6423960-6424370 chr11:6424440-6424540 chr11:6424640-6424710 chr11:6424780-6424870 chr11:6422300-6422570 chr11:6766340-6768710 chr11:6352960-6355400 chr11:6362920-6363460 chr11:6448450-6449720 chr11:6586400-6586920 chr11:6587220-6587470 chr11:6630020-6630110 chr11:6630870-6630950 chr11:6838790-6839530 chr11:7019520-7020540 chr11:6240280-6242280 chr11:6252930-6255320 chr11:6338290-6340170 chr11:6340800-6341320 chr11:6377640-6379690 chr11:6453250-6454110 chr11:6593260-6594270 chr11:6658630-6660080 chr11:6660450-6661040 chr11:7013010-7015080 chr11:7025720-7026320 chr11:6438660-6440210 chr11:6326200-6327870 chr11:6551800-6553290 chr11:6308770-6311140 chr11:6240020-6240200 chr11:6493720-6494310 chr11:6544350-6544790 chr11:6631270-6631370 chr11:6646100-6646420 chr11:6647610-6647780 chr11:6584360-6584610 chr11:6584800-6584920 chr11:6749080-6750290 chr11:6265710-6268150 chr11:6535920-6537650 chr11:6654880-6655010 chr11:6547960-6548920 chr11:6580510-6581210 chr11:6588000-6588120 chr11:6589090-6589280 chr11:6654530-6654640 chr11:6458880-6459580

Promoter:

chr11:6627524-6633770

 ChIP-seq based regulatory details of TAF10
Sample ID Experiment target Biosample type Biosample term name GSM ID Tissue type Source
 Downstream target genes of TAF10
 Protein-protein interaction of TAF10
OFFICIAL_SYMBOL_A OFFICIAL_SYMBOL_B EXPERIMENTAL_SYSTEM PUBMED_ID ORGANISM_A_ID ORGANISM_B_ID SOURCE
TAF10 TAF4 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 TAF6L Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 TAF5L Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 TAF2 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 SPTAN1 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 SUPT7L Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 GOLGA3 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 TAF9 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 ARHGEF1 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 KAT2B Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 TRRAP Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 SNAPC4 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 SKIV2L2 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 TAF1 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 TAF9B Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 KAT2A Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 GTF3C5 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 PFKL Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 DHX15 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 TADA1 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 TAF3 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 HSP90AB1 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 ELAVL1 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 ARHGEF18 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 ARHGEF2 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 ERCC5 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 TADA3 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 SMARCC1 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 SUPT20H Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 ANLN Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 PRPF31 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 SMARCA4 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 PCBP1 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 POLR2E Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 TRAF3IP1 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 TAF7 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 PHF21A Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 MCM6 Affinity Capture-MS 17643375 9606 9606 BIOGRID
TAF10 SETD7 Affinity Capture-Western 15099517 9606 9606 BIOGRID
TAF10 TBP Affinity Capture-Western 15099517 9606 9606 BIOGRID
TAF10 TAF7 Affinity Capture-Western 15099517 9606 9606 BIOGRID
TAF10 TAF6 Affinity Capture-Western 15099517 9606 9606 BIOGRID
TAF10 POLR2A Affinity Capture-Western 15099517 9606 9606 BIOGRID
TAF10 SAP130 Co-purification 17375202 9606 9606 BIOGRID
TAF10 KAT2A Co-purification 17375202 9606 9606 BIOGRID
TAF10 TAF5 Co-purification 17375202 9606 9606 BIOGRID
TAF10 TAF6 Co-purification 17375202 9606 9606 BIOGRID
TAF10 SUPT7L Co-purification 17375202 9606 9606 BIOGRID
TAF10 TAF8 Co-purification 17375202 9606 9606 BIOGRID
TAF10 SUPT3H Co-purification 17375202 9606 9606 BIOGRID
TAF10 TAF5 Co-purification 9603525 9606 9606 BIOGRID
TAF10 TAF7 Co-purification 9603525 9606 9606 BIOGRID
TAF10 TBP Co-purification 9603525 9606 9606 BIOGRID
TAF10 TRRAP Affinity Capture-MS 12601814 9606 9606 BIOGRID
TAF10 TAF2 Affinity Capture-MS 12601814 9606 9606 BIOGRID
TAF10 TAF4 Affinity Capture-MS 12601814 9606 9606 BIOGRID
TAF10 SF3B3 Affinity Capture-MS 12601814 9606 9606 BIOGRID
TAF10 TAF5 Affinity Capture-MS 12601814 9606 9606 BIOGRID
TAF10 KAT2A Affinity Capture-MS 12601814 9606 9606 BIOGRID
TAF10 TAF6 Affinity Capture-MS 12601814 9606 9606 BIOGRID
TAF10 TAF6L Affinity Capture-MS 12601814 9606 9606 BIOGRID
TAF10 TAF5L Affinity Capture-MS 12601814 9606 9606 BIOGRID
TAF10 SPINT3 Affinity Capture-MS 12601814 9606 9606 BIOGRID
TAF10 TAF9 Affinity Capture-MS 12601814 9606 9606 BIOGRID
TAF10 TAF12 Affinity Capture-MS 12601814 9606 9606 BIOGRID
TAF10 ERCC1 Affinity Capture-Western 22323595 9606 9606 BIOGRID
TAF10 TAF4 Co-fractionation 22939629 9606 9606 BIOGRID
TAF10 TAF5 Co-fractionation 22939629 9606 9606 BIOGRID
TAF10 TAF6 Co-fractionation 22939629 9606 9606 BIOGRID
TAF10 TBP Co-fractionation 22939629 9606 9606 BIOGRID
TAF10 TAF7 Co-fractionation 22939629 9606 9606 BIOGRID
TAF10 TAF13 Co-fractionation 22939629 9606 9606 BIOGRID
TAF10 TAF9 Co-fractionation 22939629 9606 9606 BIOGRID
TAF10 TAF3 Reconstituted Complex 15870280 9606 9606 BIOGRID
TAF10 TAF8 Reconstituted Complex 15870280 9606 9606 BIOGRID
TAF10 SUPT7L Reconstituted Complex 15870280 9606 9606 BIOGRID
TAF10 TAF3 Co-localization 15870280 9606 9606 BIOGRID
TAF10 TAF8 Co-localization 15870280 9606 9606 BIOGRID
TAF10 SUPT7L Co-localization 15870280 9606 9606 BIOGRID
TAF10 KPNA2 Reconstituted Complex 15870280 9606 9606 BIOGRID
TAF10 KPNB1 Reconstituted Complex 15870280 9606 9606 BIOGRID
TAF10 KPNA2 Affinity Capture-Western 15870280 9606 9606 BIOGRID
TAF10 KPNB1 Affinity Capture-Western 15870280 9606 9606 BIOGRID
TAF10 TRRAP Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 KAT2A Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 KAT2B Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 TAF2 Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 TAF4 Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 TAF5 Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 TAF5L Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 TAF6 Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 TAF6L Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 TAF8 Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 TAF9 Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 TAF12 Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 CCDC101 Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 SUPT3H Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 SUPT7L Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 TADA1 Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 TADA2B Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 TADA3 Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 ATXN7 Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 ATXN7L3 Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 USP22 Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 ENY2 Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 SUPT20H Affinity Capture-MS 19114550 9606 9606 BIOGRID
TAF10 CCDC101 Affinity Capture-MS 24981860 9606 9606 BIOGRID
TAF10 TRRAP Affinity Capture-MS 24981860 9606 9606 BIOGRID
TAF10 TADA2B Affinity Capture-MS 24981860 9606 9606 BIOGRID
TAF10 TAF5L Affinity Capture-MS 24981860 9606 9606 BIOGRID
TAF10 TAF6L Affinity Capture-MS 24981860 9606 9606 BIOGRID
TAF10 KAT2A Affinity Capture-MS 24981860 9606 9606 BIOGRID
TAF10 ATXN7L3 Affinity Capture-MS 24981860 9606 9606 BIOGRID
TAF10 KAT2B Affinity Capture-MS 24981860 9606 9606 BIOGRID
TAF10 TADA2A Affinity Capture-MS 24981860 9606 9606 BIOGRID
 Annotation of TAF10
 TCGA cancer survival map of TAF10


Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.
Reset Add The plot axis-x order will follow the list.


Calculate the hazards ratio based on Cox PH Model.
We use log2(TPM + 1) for log-scale.
All Add
Reset The plot is based on the datasets of list.


 Disease information of  TAF10