TcoF overview
TcoF: TRIP13
GeneID: 7323
Name: Pachytene checkpoint protein 2 homolog
Ensembl: ENSG00000071539
Species: Human
Class: class 3
Family: Thyroid hormone receptor
Disease: 16
Go term: 18
Pathway: --
Hallmark: 2
Super Enhancer:

chr5:911493-962107 chr5:889313-933628 chr5:929357-961588 chr5:886898-915124

Enhancer:

chr5:912110-914570 chr5:691820-693390 chr5:783740-786170 chr5:838620-838960 chr5:840770-841030 chr5:841240-843710 chr5:881430-883170 chr5:1002460-1004070 chr5:783210-783590 chr5:848780-850490 chr5:819730-820900 chr5:886880-887470 chr5:872160-874550 chr5:963090-965400 chr5:909160-909770 chr5:910910-911950 chr5:954170-954510 chr5:991410-992340 chr5:1161130-1163120 chr5:1164710-1166080 chr5:1328810-1329580 chr5:1330100-1330390 chr5:1330500-1331910 chr5:1344570-1344790 chr5:1009200-1009290 chr5:1173590-1174630 chr5:1174750-1175240 chr5:1324920-1325860 chr5:1477600-1479730 chr5:1479790-1481050 chr5:1481090-1483540 chr5:1341980-1344460 chr5:967670-970090 chr5:979600-982040 chr5:861550-862120 chr5:862610-863840 chr5:251580-254060 chr5:295960-298030 chr5:311520-312420 chr5:390190-391860 chr5:433060-433960 chr5:480330-480470 chr5:481010-481670 chr5:485350-487000 chr5:505910-507210 chr5:518460-519660 chr5:547520-548080 chr5:548220-548960 chr5:553740-554570 chr5:600830-602280 chr5:656980-658760 chr5:932330-933310 chr5:943760-944490 chr5:996440-997380 chr5:1092870-1093640 chr5:1099160-1099840 chr5:1101100-1101610 chr5:1104400-1105210 chr5:1105450-1106540 chr5:1109580-1111980 chr5:1151920-1154320 chr5:1227220-1228800 chr5:1238730-1239560 chr5:1291200-1292740 chr5:1323980-1324870 chr5:1332000-1334400 chr5:1437380-1438160 chr5:1443360-1443850 chr5:1488570-1489860 chr5:1515970-1518370 chr5:1541220-1543440 chr5:1548390-1550680 chr5:458140-459470 chr5:555280-557760 chr5:1325930-1328010 chr5:678180-678540 chr5:1210700-1212140 chr5:513990-515820 chr5:169710-171150 chr5:192550-194820 chr5:334730-336720 chr5:342560-344000 chr5:378200-379240 chr5:401500-402150 chr5:422970-423950 chr5:448260-449160 chr5:459580-460260 chr5:462820-464400 chr5:464530-465220 chr5:465390-465830 chr5:465960-466840 chr5:501100-502880 chr5:642080-644410 chr5:762020-762560 chr5:864680-865520 chr5:865700-866760 chr5:1025580-1026800 chr5:1044050-1045570 chr5:1052570-1053460 chr5:1053600-1054280 chr5:1068090-1068480 chr5:1089240-1091450 chr5:1091500-1092590 chr5:1124030-1125810 chr5:1133220-1134370 chr5:1155190-1155870 chr5:1171170-1172120 chr5:1176660-1178550 chr5:1229050-1229350 chr5:1229430-1231570 chr5:1246300-1247870 chr5:1250210-1251490 chr5:1251660-1252760 chr5:1318570-1320730 chr5:1335590-1336440 chr5:1336510-1338010 chr5:1492480-1494810 chr5:1497410-1498070 chr5:1499690-1501570 chr5:1503090-1504290 chr5:1505640-1507260 chr5:1510480-1510870 chr5:1557230-1558070 chr5:1633020-1633920 chr5:1807620-1809670 chr5:424090-426550 chr5:1097040-1098480 chr5:1489970-1491900 chr5:918720-920440 chr5:1021290-1022660 chr5:1144340-1145680 chr5:902270-904260 chr5:887850-887970

Promoter:

chr5:892999-919472

 ChIP-seq based regulatory details of TRIP13
Sample ID Experiment target Biosample type Biosample term name GSM ID Tissue type Source
TcoF_00_10087 TRIP13 cell line K562 - Bone Marrow ENCODE
TcoF_00_40466 TRIP13 cell line K-562 - Bone Marrow ReMap
 Downstream target genes of TRIP13
 Protein-protein interaction of TRIP13
OFFICIAL_SYMBOL_A OFFICIAL_SYMBOL_B EXPERIMENTAL_SYSTEM PUBMED_ID ORGANISM_A_ID ORGANISM_B_ID SOURCE
TRIP13 C11orf54 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 GPRIN2 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 TEX37 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 ASB13 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 TRIP13 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 MAD2L1BP Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 CYB5R2 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 STAMBPL1 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 HDHD3 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 GPSM1 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 CARD14 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 ZNF655 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 TLDC1 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 LNX1 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 RBPMS Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 DTX2 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 PLSCR4 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 GLYCTK Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 DDAH2 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 LOXL4 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 SEC24A Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 SMUG1 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 PLAC8 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 PBLD Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 NIF3L1 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 SEMA4G Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 PLSCR3 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 CPSF3L Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 WDYHV1 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 KRTAP3-2 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 ARL11 Two-hybrid 16189514 9606 9606 BIOGRID
TRIP13 MAD2L1BP Affinity Capture-Western 16189514 9606 9606 BIOGRID
TRIP13 CRMP1 Two-hybrid 16169070 9606 9606 BIOGRID
TRIP13 TRIP13 Two-hybrid 16169070 9606 9606 BIOGRID
TRIP13 UBA1 Co-fractionation 22939629 9606 9606 BIOGRID
TRIP13 TTC37 Co-fractionation 22939629 9606 9606 BIOGRID
TRIP13 AASDHPPT Co-fractionation 22863883 9606 9606 BIOGRID
TRIP13 HIST1H2AB Co-fractionation 22863883 9606 9606 BIOGRID
TRIP13 S100A4 Co-fractionation 22863883 9606 9606 BIOGRID
TRIP13 ZC3HC1 Co-fractionation 22863883 9606 9606 BIOGRID
TRIP13 TRIP13 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 DPYSL4 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 DIP2A Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 TNRC6A Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 AMDHD2 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 CYB5R2 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 PCMTD2 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 PLSCR3 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 PELI1 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 SPRYD7 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 SEMA4G Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 PBLD Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 TINAGL1 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 FNDC3B Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 ZNF34 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 LOXL4 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 RHOXF2 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 LNX1 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 LRR1 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 M1AP Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 GLYCTK Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 C4orf33 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 MGAT5B Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 METTL15 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 TEX37 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 MORN3 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 KRTAP12-2 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 KRTAP12-1 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 KRTAP26-1 Two-hybrid 25416956 9606 9606 BIOGRID
TRIP13 MSH2 Co-fractionation 26344197 9606 9606 BIOGRID
TRIP13 TARDBP Co-fractionation 26344197 9606 9606 BIOGRID
TRIP13 TTC4 Co-fractionation 26344197 9606 9606 BIOGRID
TRIP13 MAD2L1BP Reconstituted Complex 26324890 9606 9606 BIOGRID
TRIP13 MAD2L1 Reconstituted Complex 26324890 9606 9606 BIOGRID
TRIP13 BUB1B Reconstituted Complex 26324890 9606 9606 BIOGRID
TRIP13 CDC20 Reconstituted Complex 26324890 9606 9606 BIOGRID
TRIP13 TRIP13 Reconstituted Complex 26324890 9606 9606 BIOGRID
TRIP13 MTG1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
TRIP13 METTL8 Affinity Capture-MS 28514442 9606 9606 BIOGRID
TRIP13 PUSL1 Affinity Capture-MS 28514442 9606 9606 BIOGRID
TRIP13 ADAT3 Affinity Capture-MS 28514442 9606 9606 BIOGRID
TRIP13 CRYZ Affinity Capture-MS 28514442 9606 9606 BIOGRID
TRIP13 PI4K2B Affinity Capture-MS 28514442 9606 9606 BIOGRID
TRIP13 CPSF3L Affinity Capture-MS 28514442 9606 9606 BIOGRID
TRIP13 TRIP13 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 LNX1 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 FNDC3B Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 ANKRD10 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 PCSK5 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 CEP170B Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 ARSA Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 IL2RB Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 NME4 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 UBE2I Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 PPP2CA Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 PLSCR4 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 CLIP4 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 EEF2KMT Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 HDHD3 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 MAD2L1BP Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 RHOXF2 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 ZMYM5 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 DCTN3 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 SDCBP Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 TINAGL1 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 SELENBP1 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 SSC4D Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 C4orf33 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 VENTX Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 FAM46B Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 AMDHD2 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 PRKAA2 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 IGFN1 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 CRYBA2 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 CYB5R2 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 MGAT5B Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 GLYCTK Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 METTL15 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 QARS Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 TEX37 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 MYEOV Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 POLR2L Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 SHARPIN Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 C11orf54 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 KRTAP6-1 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 C15orf41 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 KRTAP6-2 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 KRTAP12-1 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 PLSCR3 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 C19orf54 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 ASB13 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 ZNF34 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 INCA1 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 PAX9 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 PSMB8 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 PRR13 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 KRTAP12-4 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 DDAH2 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 MBLAC1 Two-hybrid 32296183 9606 9606 BIOGRID
TRIP13 PSMA8 Affinity Capture-Western 31437213 9606 9606 BIOGRID
 Annotation of TRIP13
 TCGA cancer survival map of TRIP13


Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.
Reset Add The plot axis-x order will follow the list.


Calculate the hazards ratio based on Cox PH Model.
We use log2(TPM + 1) for log-scale.
All Add
Reset The plot is based on the datasets of list.


 Disease information of  TRIP13