TcoF overview
TcoF: TSG101
GeneID: 8458
Name: Tumor susceptibility gene 101 protein
Ensembl: ENSG00000074319
Species: Human
Class: NA
Family: Others
Disease: 4
Go term: 53
Pathway: 7
Hallmark: 1
Super Enhancer:

--
Enhancer:

chr11:18545870-18548320 chr11:18600360-18600970 chr11:18634040-18636100 chr11:18720460-18722470 chr11:18764050-18764530 chr11:18578550-18579770 chr11:18743590-18745670 chr11:18727690-18728460 chr11:18741830-18743080 chr11:18726330-18727360 chr11:18743220-18743450 chr11:18288840-18290740 chr11:18267600-18269460 chr11:18705570-18707370 chr11:18615310-18616350 chr11:18732000-18732200 chr11:18418160-18418360 chr11:18653650-18655740 chr11:18664640-18666310 chr11:18812100-18813070 chr11:18637650-18638420 chr11:18752780-18754130 chr11:18796770-18798280 chr11:18214230-18215460 chr11:18224830-18225680 chr11:18506770-18508240 chr11:18561220-18562360 chr11:18874760-18875540 chr11:18367890-18369130 chr11:18249920-18251830 chr11:18852920-18853710 chr11:18865940-18867140 chr11:18979800-18980730 chr11:18320520-18322370 chr11:18456710-18458650 chr11:18554040-18555870 chr11:18032410-18034490 chr11:18335390-18336130 chr11:18336220-18337040 chr11:18369260-18369370 chr11:18369470-18370360 chr11:18434010-18434250 chr11:18588030-18590450 chr11:18608060-18610150 chr11:18333570-18335310 chr11:18651040-18651550 chr11:18328130-18330350 chr11:18332480-18332930 chr11:18697910-18699980 chr11:18153380-18154160 chr11:18350080-18352210 chr11:18418520-18420970 chr11:18478850-18479640 chr11:18514830-18515280 chr11:18802220-18803940 chr11:18921740-18922790 chr11:18712560-18713770 chr11:18714080-18715350 chr11:19008130-19008890 chr11:18536390-18537260 chr11:18125010-18127450 chr11:18511980-18514290 chr11:18793620-18795320 chr11:18769770-18770200

Promoter:

chr11:18489883-18548498

 ChIP-seq based regulatory details of TSG101
Sample ID Experiment target Biosample type Biosample term name GSM ID Tissue type Source
 Downstream target genes of TSG101
 Protein-protein interaction of TSG101
OFFICIAL_SYMBOL_A OFFICIAL_SYMBOL_B EXPERIMENTAL_SYSTEM PUBMED_ID ORGANISM_A_ID ORGANISM_B_ID SOURCE
TSG101 CDKN1A Two-hybrid 11943869 9606 9606 BIOGRID
TSG101 PPFIBP2 Two-hybrid 16189514 9606 9606 BIOGRID
TSG101 LRSAM1 Two-hybrid 16189514 9606 9606 BIOGRID
TSG101 CEP55 Two-hybrid 16189514 9606 9606 BIOGRID
TSG101 VPS28 Two-hybrid 16189514 9606 9606 BIOGRID
TSG101 HGS Two-hybrid 16189514 9606 9606 BIOGRID
TSG101 VPS37C Two-hybrid 15509564 9606 9606 BIOGRID
TSG101 KIF5A Two-hybrid 15256501 9606 9606 BIOGRID
TSG101 ITSN1 Two-hybrid 15256501 9606 9606 BIOGRID
TSG101 LRSAM1 Two-hybrid 15256501 9606 9606 BIOGRID
TSG101 LRSAM1 Reconstituted Complex 15256501 9606 9606 BIOGRID
TSG101 VPS37A Two-hybrid 15218037 9606 9606 BIOGRID
TSG101 VPS37B Two-hybrid 15218037 9606 9606 BIOGRID
TSG101 VPS28 Two-hybrid 15218037 9606 9606 BIOGRID
TSG101 HGS Two-hybrid 12802020 9606 9606 BIOGRID
TSG101 HGS Affinity Capture-Western 12802020 9606 9606 BIOGRID
TSG101 EP300 Affinity Capture-Western 10440698 9606 9606 BIOGRID
TSG101 EP300 Reconstituted Complex 10440698 9606 9606 BIOGRID
TSG101 VPS28 Reconstituted Complex 11134028 9606 9606 BIOGRID
TSG101 TP53 Affinity Capture-Western 11172000 9606 9606 BIOGRID
TSG101 MDM2 Affinity Capture-Western 11172000 9606 9606 BIOGRID
TSG101 BCR Affinity Capture-Western 16778200 9606 9606 BIOGRID
TSG101 BCR Two-hybrid 16778200 9606 9606 BIOGRID
TSG101 RNF126 Two-hybrid 19549727 9606 9606 BIOGRID
TSG101 TRAIP Two-hybrid 19549727 9606 9606 BIOGRID
TSG101 RNF41 Two-hybrid 19549727 9606 9606 BIOGRID
TSG101 LRSAM1 Two-hybrid 19549727 9606 9606 BIOGRID
TSG101 DZIP3 Two-hybrid 19549727 9606 9606 BIOGRID
TSG101 MGRN1 Two-hybrid 19549727 9606 9606 BIOGRID
TSG101 MKRN3 Two-hybrid 19549727 9606 9606 BIOGRID
TSG101 TRIM23 Two-hybrid 19549727 9606 9606 BIOGRID
TSG101 TRIM74 Two-hybrid 19549727 9606 9606 BIOGRID
TSG101 TRIM35 Two-hybrid 19549727 9606 9606 BIOGRID
TSG101 VPS11 Two-hybrid 19549727 9606 9606 BIOGRID
TSG101 RAD18 Two-hybrid 19549727 9606 9606 BIOGRID
TSG101 RNF111 Two-hybrid 19549727 9606 9606 BIOGRID
TSG101 TRIM46 Two-hybrid 19549727 9606 9606 BIOGRID
TSG101 LRSAM1 Two-hybrid 18077552 9606 9606 BIOGRID
TSG101 MGRN1 Two-hybrid 17229889 9606 9606 BIOGRID
TSG101 MGRN1 Affinity Capture-Western 17229889 9606 9606 BIOGRID
TSG101 MGRN1 Reconstituted Complex 17229889 9606 9606 BIOGRID
TSG101 TNNT3 Two-hybrid 15604093 9606 9606 BIOGRID
TSG101 MGRN1 Affinity Capture-Western 19703557 9606 9606 BIOGRID
TSG101 SNF8 Two-hybrid 16973552 9606 9606 BIOGRID
TSG101 VPS36 Two-hybrid 16973552 9606 9606 BIOGRID
TSG101 TSG101 Two-hybrid 16973552 9606 9606 BIOGRID
TSG101 HGS Protein-peptide 21070952 9606 9606 BIOGRID
TSG101 TSG101 Protein-peptide 19542561 9606 9606 BIOGRID
TSG101 VPS37B Protein-peptide 19542561 9606 9606 BIOGRID
TSG101 HGS Protein-peptide 19542561 9606 9606 BIOGRID
TSG101 PDCD6IP Protein-peptide 19542561 9606 9606 BIOGRID
TSG101 ATXN2 Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 BAG6 Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 CAPRIN1 Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 CPSF7 Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 DDX6 Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 EWSR1 Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 FASN Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 HGS Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 HNRNPUL1 Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 EIF4B Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 LARP1 Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 LRSAM1 Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 NFKB2 Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 NONO Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 NUFIP2 Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 DLAT Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 PABPC1 Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 PABPC4 Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 PDCD6IP Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 UPF1 Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 SEC23IP Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 SEC16A Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 SEC24B Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 SFPQ Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 TNKS1BP1 Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 TFG Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 TRIM47 Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 UBC Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 VASP Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 WDR26 Affinity Capture-MS 19542561 9606 9606 BIOGRID
TSG101 PDCD6IP Affinity Capture-Western 19542561 9606 9606 BIOGRID
TSG101 EIF4B Affinity Capture-Western 19542561 9606 9606 BIOGRID
TSG101 PABPC1 Affinity Capture-Western 19542561 9606 9606 BIOGRID
TSG101 UBC Co-crystal Structure 15053872 9606 9606 BIOGRID
TSG101 TSG101 Reconstituted Complex 12900394 9606 9606 BIOGRID
TSG101 HGS Reconstituted Complex 12900394 9606 9606 BIOGRID
TSG101 HGS Two-hybrid 12900394 9606 9606 BIOGRID
TSG101 ASZ1 Affinity Capture-Western 21880841 9606 9606 BIOGRID
TSG101 AKAP9 Two-hybrid 18643869 9606 9606 BIOGRID
TSG101 AKAP9 Affinity Capture-Western 18643869 9606 9606 BIOGRID
TSG101 CEP55 Two-hybrid 17853893 9606 9606 BIOGRID
TSG101 IQGAP1 Two-hybrid 17853893 9606 9606 BIOGRID
TSG101 ROCK1 Two-hybrid 17853893 9606 9606 BIOGRID
TSG101 CEP55 Affinity Capture-MS 17853893 9606 9606 BIOGRID
TSG101 IQGAP1 Affinity Capture-MS 17853893 9606 9606 BIOGRID
TSG101 CEP55 Affinity Capture-Western 17853893 9606 9606 BIOGRID
TSG101 CD2AP Affinity Capture-Western 17853893 9606 9606 BIOGRID
TSG101 ROCK1 Affinity Capture-Western 17853893 9606 9606 BIOGRID
TSG101 IQGAP1 Affinity Capture-Western 17853893 9606 9606 BIOGRID
TSG101 MDM2 Affinity Capture-Western 17060450 9606 9606 BIOGRID
TSG101 NEDD4 Affinity Capture-Western 16138902 9606 9606 BIOGRID
TSG101 NR3C1 Two-hybrid 15657031 9606 9606 BIOGRID
TSG101 TOM1L1 Two-hybrid 15611048 9606 9606 BIOGRID
TSG101 DAXX Affinity Capture-Western 15033475 9606 9606 BIOGRID
TSG101 HGS Two-hybrid 12900395 9606 9606 BIOGRID
TSG101 VPS28 Affinity Capture-Western 12663786 9606 9606 BIOGRID
TSG101 TSG101 Affinity Capture-Western 12663786 9606 9606 BIOGRID
TSG101 TSG101 Two-hybrid 12663786 9606 9606 BIOGRID
TSG101 PDCD6IP Affinity Capture-Western 20929444 9606 9606 BIOGRID
TSG101 HGS Two-hybrid 17182674 9606 9606 BIOGRID
TSG101 UBAP1 Affinity Capture-Western 21757351 9606 9606 BIOGRID
TSG101 VPS37A Affinity Capture-Western 21757351 9606 9606 BIOGRID
TSG101 VPS37C Affinity Capture-Western 21757351 9606 9606 BIOGRID
TSG101 RAB11FIP4 Two-hybrid 22348143 9606 9606 BIOGRID
TSG101 RAB11FIP3 Two-hybrid 22348143 9606 9606 BIOGRID
TSG101 ARRDC1 Two-hybrid 22315426 9606 9606 BIOGRID
TSG101 UBAP1 Affinity Capture-Western 22405001 9606 9606 BIOGRID
TSG101 VPS37A Affinity Capture-Western 22405001 9606 9606 BIOGRID
TSG101 VPS37B Affinity Capture-Western 22405001 9606 9606 BIOGRID
TSG101 VPS37B Co-fractionation 22939629 9606 9606 BIOGRID
TSG101 XPO1 Co-fractionation 22939629 9606 9606 BIOGRID
TSG101 WDR12 Co-fractionation 22939629 9606 9606 BIOGRID
TSG101 UBAP1 Affinity Capture-Western 24284069 9606 9606 BIOGRID
TSG101 UBAP1 Reconstituted Complex 24284069 9606 9606 BIOGRID
TSG101 VPS28 Reconstituted Complex 24284069 9606 9606 BIOGRID
TSG101 VPS37A Reconstituted Complex 24284069 9606 9606 BIOGRID
TSG101 VPS37C Reconstituted Complex 24284069 9606 9606 BIOGRID
TSG101 MVB12A Reconstituted Complex 24284069 9606 9606 BIOGRID
TSG101 AR Co-localization 23146908 9606 9606 BIOGRID
TSG101 DAPK3 Co-localization 23146908 9606 9606 BIOGRID
TSG101 AATF Co-localization 23146908 9606 9606 BIOGRID
TSG101 TAX1BP1 Two-hybrid 25416956 9606 9606 BIOGRID
TSG101 PDLIM7 Two-hybrid 25416956 9606 9606 BIOGRID
TSG101 MGRN1 Two-hybrid 25416956 9606 9606 BIOGRID
TSG101 VPS28 Two-hybrid 25416956 9606 9606 BIOGRID
TSG101 VPS37C Two-hybrid 25416956 9606 9606 BIOGRID
TSG101 CEP55 Two-hybrid 25416956 9606 9606 BIOGRID
TSG101 USHBP1 Two-hybrid 25416956 9606 9606 BIOGRID
TSG101 LRSAM1 Two-hybrid 25416956 9606 9606 BIOGRID
TSG101 SYCE1 Two-hybrid 25416956 9606 9606 BIOGRID
TSG101 HAUS1 Two-hybrid 25416956 9606 9606 BIOGRID
TSG101 VPS37A Two-hybrid 25416956 9606 9606 BIOGRID
TSG101 FAM9B Two-hybrid 25416956 9606 9606 BIOGRID
TSG101 ZFYVE9 Affinity Capture-Western 23222715 9606 9606 BIOGRID
TSG101 UBC Co-crystal Structure 12006492 9606 9606 BIOGRID
TSG101 AACS Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 ACTN4 Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 ARFGAP2 Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 DNAJB1 Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 DPH2 Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 DPYSL2 Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 HIP1R Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 NDRG1 Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 NIF3L1 Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 PALLD Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 SARS Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 SH3KBP1 Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 SMCHD1 Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 TATDN1 Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 TRIM25 Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 UBAP1 Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 UBE2I Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 VPS28 Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 VPS37B Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 VPS37C Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 WARS Co-fractionation 26344197 9606 9606 BIOGRID
TSG101 VPS37A Two-hybrid 15604093 9606 9606 BIOGRID
TSG101 BCAS3 Two-hybrid 25640309 9606 9606 BIOGRID
TSG101 KLK5 Two-hybrid 25640309 9606 9606 BIOGRID
TSG101 KLK6 Two-hybrid 25640309 9606 9606 BIOGRID
TSG101 MTA3 Two-hybrid 25640309 9606 9606 BIOGRID
TSG101 RASL10B Two-hybrid 25640309 9606 9606 BIOGRID
TSG101 SCGB3A1 Two-hybrid 25640309 9606 9606 BIOGRID
TSG101 TFF1 Two-hybrid 25640309 9606 9606 BIOGRID
TSG101 THRSP Two-hybrid 25640309 9606 9606 BIOGRID
TSG101 PRSS50 Two-hybrid 25640309 9606 9606 BIOGRID
TSG101 TSG101 PCA 25330247 9606 9606 BIOGRID
TSG101 LRSAM1 Affinity Capture-Western 26811492 9606 9606 BIOGRID
TSG101 LRSAM1 Reconstituted Complex 26811492 9606 9606 BIOGRID
TSG101 YBX1 Affinity Capture-Western 26343856 9606 9606 BIOGRID
TSG101 CBL Affinity Capture-Western 27764233 9606 9606 BIOGRID
TSG101 BCAR1 Affinity Capture-Western 27764233 9606 9606 BIOGRID
TSG101 CRK Affinity Capture-Western 27764233 9606 9606 BIOGRID
TSG101 EPHA2 Affinity Capture-Western 27764233 9606 9606 BIOGRID
TSG101 EPHA2 Co-localization 27764233 9606 9606 BIOGRID
TSG101 CRK Co-localization 27764233 9606 9606 BIOGRID
TSG101 BCAR1 Co-localization 27764233 9606 9606 BIOGRID
TSG101 CBL Co-localization 27764233 9606 9606 BIOGRID
TSG101 RAB5A Co-localization 27764233 9606 9606 BIOGRID
TSG101 RAB7A Co-localization 27764233 9606 9606 BIOGRID
TSG101 HGS Affinity Capture-Western 27764233 9606 9606 BIOGRID
TSG101 VPS36 Affinity Capture-Western 27764233 9606 9606 BIOGRID
TSG101 CHMP6 Affinity Capture-Western 27764233 9606 9606 BIOGRID
TSG101 CHMP5 Affinity Capture-Western 27764233 9606 9606 BIOGRID
TSG101 HGS Co-localization 27764233 9606 9606 BIOGRID
TSG101 VPS36 Co-localization 27764233 9606 9606 BIOGRID
TSG101 CHMP6 Co-localization 27764233 9606 9606 BIOGRID
TSG101 CHMP5 Co-localization 27764233 9606 9606 BIOGRID
TSG101 UHRF1BP1 Affinity Capture-MS 27173435 9606 9606 BIOGRID
TSG101 CEP55 Two-hybrid 30217970 9606 9606 BIOGRID
TSG101 DMRTB1 Two-hybrid 30217970 9606 9606 BIOGRID
TSG101 TEX11 Two-hybrid 30217970 9606 9606 BIOGRID
TSG101 SH3GLB2 Two-hybrid 30217970 9606 9606 BIOGRID
TSG101 QKI Two-hybrid 30217970 9606 9606 BIOGRID
TSG101 UBAP1 Affinity Capture-MS 27609421 9606 9606 BIOGRID
TSG101 VPS28 Affinity Capture-MS 27609421 9606 9606 BIOGRID
TSG101 VPS37A Affinity Capture-MS 27609421 9606 9606 BIOGRID
TSG101 VPS37B Affinity Capture-MS 27609421 9606 9606 BIOGRID
TSG101 VPS37C Affinity Capture-MS 27609421 9606 9606 BIOGRID
TSG101 MVB12A Affinity Capture-MS 27609421 9606 9606 BIOGRID
TSG101 MVB12B Affinity Capture-MS 27609421 9606 9606 BIOGRID
TSG101 CEP55 Two-hybrid 27107012 9606 9606 BIOGRID
TSG101 RBPMS Two-hybrid 27107012 9606 9606 BIOGRID
TSG101 AR Affinity Capture-Western 29859188 9606 9606 BIOGRID
TSG101 AR Co-localization 29859188 9606 9606 BIOGRID
TSG101 RAB7A Co-localization 29859188 9606 9606 BIOGRID
TSG101 RAB9A Co-localization 29859188 9606 9606 BIOGRID
TSG101 LAMP2 Co-localization 29859188 9606 9606 BIOGRID
TSG101 PPP1R13B Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 KRT31 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 BRPF3 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 TFIP11 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 CBY1 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 TAX1BP1 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 KRT18 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 ZWINT Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 FAM110A Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 AJUBA Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 KRT34 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 GOLM1 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 TRIM54 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 CEP55 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 VPS37B Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 PRDM16 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 SNAPIN Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 TNIP1 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 LCN2 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 LRSAM1 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 KIAA1328 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 HAUS1 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 VPS37A Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 BAG4 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 VPS28 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 CAGE1 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 PKNOX2 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 LENG8 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 VPS37C Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 CCDC88B Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 SCARA5 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 KRT75 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 MZB1 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 SYCE1 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 TRIML2 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 WASH1 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 CEP63 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 KRT16 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 INCA1 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 HSH2D Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 PDLIM7 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 KRT35 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 CCHCR1 Two-hybrid 32296183 9606 9606 BIOGRID
TSG101 VPS37A Affinity Capture-Western 31519728 9606 9606 BIOGRID
TSG101 PEG10 Affinity Capture-Western 30450735 9606 9606 BIOGRID
TSG101 gag Affinity Capture-Western 16434471 9606 11676 BIOGRID
TSG101 gag-pol Two-hybrid 12388682 9606 11709 BIOGRID
TSG101 gag Co-crystal Structure 21070952 9606 11676 BIOGRID
TSG101 gag Reconstituted Complex 14581525 9606 11676 BIOGRID
TSG101 gag Reconstituted Complex 12900394 9606 11676 BIOGRID
TSG101 gag Co-crystal Structure 12379843 9606 11676 BIOGRID
TSG101 gag Reconstituted Complex 11595185 9606 11676 BIOGRID
TSG101 gag Affinity Capture-Western 16138902 9606 11676 BIOGRID
TSG101 gag Two-hybrid 11427703 9606 11676 BIOGRID
TSG101 gag Affinity Capture-Western 11427703 9606 11676 BIOGRID
TSG101 gag Affinity Capture-Western 21159863 9606 11676 BIOGRID
TSG101 gag-pol Two-hybrid 15163754 9606 11723 BIOGRID
TSG101 gag Co-crystal Structure 12006492 9606 11676 BIOGRID
TSG101 ORF8 Affinity Capture-Western 27764233 9606 37296 BIOGRID
TSG101 gag FRET 27648839 9606 11676 BIOGRID
TSG101 gag Co-localization 31519756 9606 11676 BIOGRID
TSG101 gag Co-localization 32326417 9606 11676 BIOGRID
 Annotation of TSG101
 TCGA cancer survival map of TSG101


Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.
Reset Add The plot axis-x order will follow the list.


Calculate the hazards ratio based on Cox PH Model.
We use log2(TPM + 1) for log-scale.
All Add
Reset The plot is based on the datasets of list.


 Disease information of  TSG101