TcoF overview
TcoF: USP21
GeneID: 331
Name: Ubiquitin carboxyl-terminal hydrolase 21
Ensembl: ENSG00000143258
Species: Human
Class: class 2
Family: Others
Disease: 0
Go term: 15
Pathway: 4
Hallmark: --
Super Enhancer:

--
Enhancer:

chr1:161123910-161124250 chr1:161129470-161130150 chr1:161146370-161147210 chr1:161013780-161014700 chr1:161020770-161021100 chr1:161044760-161046140 chr1:161046270-161047240 chr1:161100630-161102180 chr1:161136460-161136620 chr1:161313480-161315780 chr1:160922520-160924170 chr1:161021510-161022070 chr1:161201260-161202590 chr1:161162030-161163000 chr1:161179720-161179900 chr1:161136720-161136880 chr1:161188060-161188490 chr1:161188510-161188670 chr1:160904900-160906080 chr1:161007870-161008340 chr1:161008460-161008660 chr1:161070140-161070340 chr1:161138370-161138780 chr1:161179390-161179640 chr1:161179980-161180090 chr1:161187870-161188030 chr1:161275770-161275890 chr1:161275960-161276110 chr1:161276260-161276490 chr1:161277220-161279170 chr1:161475340-161475770 chr1:161476380-161478440 chr1:161539500-161541140 chr1:160788110-160789110 chr1:160789160-160791580 chr1:160806040-160808240 chr1:161069590-161069850 chr1:161336290-161337630 chr1:161068850-161069130 chr1:161202740-161202950 chr1:160844370-160845700 chr1:160876340-160877600 chr1:161381740-161383550 chr1:160721240-160721970 chr1:160769870-160771570 chr1:160803910-160805980 chr1:160820340-160821280 chr1:160846610-160847870 chr1:160921080-160922400 chr1:161541490-161543660 chr1:160808840-160810990 chr1:161427460-161428850 chr1:161442480-161443660 chr1:161145890-161146220 chr1:161142120-161143390 chr1:160924240-160924510 chr1:160544610-160545470 chr1:160959340-160961280 chr1:161284760-161287120 chr1:160546780-160549180 chr1:160492120-160492930 chr1:161379280-161380590 chr1:161411150-161412700 chr1:161420780-161422400 chr1:161198420-161198500 chr1:161198610-161198740 chr1:161201040-161201110 chr1:161052200-161054610 chr1:161130300-161130400 chr1:160912620-160913300 chr1:161022590-161023040 chr1:161071960-161072070 chr1:161137020-161137160 chr1:161189040-161190720 chr1:161206390-161207830 chr1:161535720-161536980 chr1:161049740-161049820 chr1:161050120-161051180 chr1:161051320-161051540 chr1:161057620-161059000 chr1:161158210-161159530 chr1:160977900-160980160 chr1:161073410-161075510 chr1:161163180-161163420 chr1:161163620-161163720 chr1:161164010-161164100 chr1:161450270-161451260 chr1:161451370-161453500 chr1:160795060-160797530 chr1:161056140-161056800 chr1:160522520-160523140 chr1:160915080-160915650 chr1:160718300-160719610 chr1:160731800-160732020 chr1:160733310-160734510 chr1:161176080-161176190 chr1:160985220-160985510 chr1:160986120-160986650 chr1:161483720-161484760 chr1:160141550-160142200 chr1:160374430-160376910 chr1:160383430-160385400 chr1:160428640-160429100 chr1:160456540-160456890 chr1:160489260-160491200 chr1:160508380-160510880 chr1:160536830-160539050 chr1:160598480-160599950 chr1:160600210-160601360 chr1:160604690-160606980 chr1:160711150-160712900 chr1:160716450-160717760 chr1:160880790-160882360 chr1:160941140-160943210 chr1:160976370-160976720 chr1:160874440-160875360 chr1:160956410-160958580 chr1:160831680-160832400 chr1:160722730-160722890 chr1:161205770-161206240 chr1:161276710-161277040

Promoter:

chr1:161129240-161135513

 ChIP-seq based regulatory details of USP21
Sample ID Experiment target Biosample type Biosample term name GSM ID Tissue type Source
 Downstream target genes of USP21
 Protein-protein interaction of USP21
OFFICIAL_SYMBOL_A OFFICIAL_SYMBOL_B EXPERIMENTAL_SYSTEM PUBMED_ID ORGANISM_A_ID ORGANISM_B_ID SOURCE
USP21 MARK2 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP21 FUCA1 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP21 MARK1 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP21 MARK3 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP21 PPIB Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP21 PRKCI Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP21 UCHL1 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP21 UTRN Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP21 RBM8A Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP21 USP20 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP21 ANKRD28 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP21 PPP6R3 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP21 BEND3 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP21 MARK4 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP21 UPF3B Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP21 USP48 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP21 RBM45 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP21 RIPK1 Affinity Capture-Western 19910467 9606 9606 BIOGRID
USP21 UBC Biochemical Activity 20622874 9606 9606 BIOGRID
USP21 UBE2S Biochemical Activity 20622874 9606 9606 BIOGRID
USP21 TRAF6 Biochemical Activity 20622874 9606 9606 BIOGRID
USP21 XPO1 Co-localization 21888622 9606 9606 BIOGRID
USP21 UBC Biochemical Activity 22195557 9606 9606 BIOGRID
USP21 ISG15 Biochemical Activity 21399617 9606 9606 BIOGRID
USP21 UBC Reconstituted Complex 21399617 9606 9606 BIOGRID
USP21 MARK2 Affinity Capture-MS 22298430 9606 9606 BIOGRID
USP21 MAP4 Affinity Capture-MS 22298430 9606 9606 BIOGRID
USP21 ARHGEF2 Affinity Capture-MS 22298430 9606 9606 BIOGRID
USP21 CKAP5 Affinity Capture-MS 22298430 9606 9606 BIOGRID
USP21 MARK3 Affinity Capture-MS 22298430 9606 9606 BIOGRID
USP21 UBC Biochemical Activity 22298430 9606 9606 BIOGRID
USP21 MARK1 Affinity Capture-Western 22298430 9606 9606 BIOGRID
USP21 MARK2 Affinity Capture-Western 22298430 9606 9606 BIOGRID
USP21 USP20 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 USP51 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 ATXN3 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 USP7 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 STAMBP Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 OTUB1 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 JOSD1 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 UCHL3 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 USP8 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 USP21 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 OTUB2 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 USP33 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 USP15 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 USP28 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 ESPL1 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 SENP8 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 USP14 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 USP2 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 BAP1 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 YOD1 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 UCHL1 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 UBC Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 SENP3 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 USP4 Biochemical Activity 22626734 9606 9606 BIOGRID
USP21 CBLC Two-hybrid 23105109 9606 9606 BIOGRID
USP21 CBL Two-hybrid 23105109 9606 9606 BIOGRID
USP21 TRIM23 Two-hybrid 23105109 9606 9606 BIOGRID
USP21 RNF144A Two-hybrid 23105109 9606 9606 BIOGRID
USP21 LRSAM1 Two-hybrid 23105109 9606 9606 BIOGRID
USP21 RBCK1 Two-hybrid 23105109 9606 9606 BIOGRID
USP21 TRIM8 Two-hybrid 23105109 9606 9606 BIOGRID
USP21 PCGF6 Two-hybrid 23105109 9606 9606 BIOGRID
USP21 TRIM5 Two-hybrid 23105109 9606 9606 BIOGRID
USP21 RNF185 Two-hybrid 23105109 9606 9606 BIOGRID
USP21 TRIM9 Two-hybrid 23105109 9606 9606 BIOGRID
USP21 DTX3 Two-hybrid 23105109 9606 9606 BIOGRID
USP21 UBC Protein-peptide 23287719 9606 9606 BIOGRID
USP21 GATA3 Affinity Capture-Western 23395819 9606 9606 BIOGRID
USP21 DDX58 Affinity Capture-Western 24493797 9606 9606 BIOGRID
USP21 DDX58 Co-localization 24493797 9606 9606 BIOGRID
USP21 IFIH1 Affinity Capture-Western 24493797 9606 9606 BIOGRID
USP21 DHX58 Affinity Capture-Western 24493797 9606 9606 BIOGRID
USP21 IL33 Affinity Capture-Western 25197364 9606 9606 BIOGRID
USP21 UBC Biochemical Activity 21399617 9606 9606 BIOGRID
USP21 HIST2H2AA3 Biochemical Activity 21179169 9606 9606 BIOGRID
USP21 KRT40 Two-hybrid 25416956 9606 9606 BIOGRID
USP21 UBC Biochemical Activity 25527291 9606 9606 BIOGRID
USP21 AURKA Biochemical Activity 26446837 9606 9606 BIOGRID
USP21 NANOG Affinity Capture-Western 27886188 9606 9606 BIOGRID
USP21 NANOG Reconstituted Complex 27886188 9606 9606 BIOGRID
USP21 NANOG Biochemical Activity 27886188 9606 9606 BIOGRID
USP21 ZNF350 Two-hybrid 27621083 9606 9606 BIOGRID
USP21 KCTD6 Two-hybrid 27621083 9606 9606 BIOGRID
USP21 WDR47 Two-hybrid 27621083 9606 9606 BIOGRID
USP21 SYNE1 Two-hybrid 27621083 9606 9606 BIOGRID
USP21 MPP1 Two-hybrid 27621083 9606 9606 BIOGRID
USP21 ANKRD32 Two-hybrid 27621083 9606 9606 BIOGRID
USP21 KCTD6 Affinity Capture-Western 27621083 9606 9606 BIOGRID
USP21 CUL3 Affinity Capture-Western 27621083 9606 9606 BIOGRID
USP21 KCTD11 Affinity Capture-Western 27621083 9606 9606 BIOGRID
USP21 GLI1 Affinity Capture-Western 27621083 9606 9606 BIOGRID
USP21 GLI2 Affinity Capture-Western 27621083 9606 9606 BIOGRID
USP21 TP53 Biochemical Activity 27561390 9606 9606 BIOGRID
USP21 NANOG Two-hybrid 27956178 9606 9606 BIOGRID
USP21 NANOG Affinity Capture-Western 27956178 9606 9606 BIOGRID
USP21 KIF13B Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 ZBTB21 Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 GIGYF1 Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 LRFN1 Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 SIPA1L1 Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 LIMA1 Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 MAGI1 Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 TESK2 Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 DCLK1 Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 SRSF12 Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 SYDE1 Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 AGAP1 Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 FAM110B Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 FAM110A Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 TBC1D25 Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 HDAC4 Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 NADK Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 MLLT4 Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 MELK Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 RASAL2 Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 SH3BP4 Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 CBY1 Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 PLEKHA7 Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 KIF1C Affinity Capture-MS 27173435 9606 9606 BIOGRID
USP21 BRCA2 Affinity Capture-Western 28743957 9606 9606 BIOGRID
USP21 RAD51 Affinity Capture-Western 28743957 9606 9606 BIOGRID
USP21 BRCA2 Biochemical Activity 28743957 9606 9606 BIOGRID
USP21 UBC Reconstituted Complex 27436899 9606 9606 BIOGRID
USP21 UBC Biochemical Activity 28943312 9606 9606 BIOGRID
USP21 UBC Biochemical Activity 28536428 9606 9606 BIOGRID
USP21 UBC Biochemical Activity 27501351 9606 9606 BIOGRID
USP21 NANOG Affinity Capture-Western 29263902 9606 9606 BIOGRID
USP21 NANOG Reconstituted Complex 29263902 9606 9606 BIOGRID
USP21 NANOG Biochemical Activity 29263902 9606 9606 BIOGRID
USP21 CTNNB1 Affinity Capture-Western 30323974 9606 9606 BIOGRID
USP21 NANOG Affinity Capture-Western 30809310 9606 9606 BIOGRID
USP21 FOXM1 Affinity Capture-Western 30865895 9606 9606 BIOGRID
USP21 FOXM1 Reconstituted Complex 30865895 9606 9606 BIOGRID
USP21 FOXM1 Biochemical Activity 30865895 9606 9606 BIOGRID
USP21 ADAMTSL4 Two-hybrid 32296183 9606 9606 BIOGRID
USP21 EFEMP2 Two-hybrid 32296183 9606 9606 BIOGRID
USP21 HOXC10 Two-hybrid 32296183 9606 9606 BIOGRID
USP21 GSC Affinity Capture-Western 31253698 9606 9606 BIOGRID
USP21 TCF7 Affinity Capture-Western 31488580 9606 9606 BIOGRID
USP21 UBE2D1 Biochemical Activity 31951392 9606 9606 BIOGRID
USP21 CDC34 Biochemical Activity 25764917 9606 9606 BIOGRID
USP21 Stub1 Biochemical Activity 31951392 9606 10090 BIOGRID
 Annotation of USP21
 TCGA cancer survival map of USP21


Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.
Reset Add The plot axis-x order will follow the list.


Calculate the hazards ratio based on Cox PH Model.
We use log2(TPM + 1) for log-scale.
All Add
Reset The plot is based on the datasets of list.


 Disease information of  USP21