TcoF overview
TcoF: USP22
GeneID: 9730
Name: Ubiquitin carboxyl-terminal hydrolase 22
Ensembl: ENSG00000124422
Species: Human
Class: class HC
Family: Others
Disease: 0
Go term: 16
Pathway: 1
Hallmark: 1
Super Enhancer:

chr17:20895968-20905717 chr17:20943934-20955740 chr17:20937184-20947975 chr17:20937119-20948013 chr17:20922976-20948099 chr17:20923659-20948105 chr17:20937234-20955950 chr17:20945008-20948582 chr17:20943801-20947548 chr17:20942900-20948242 chr17:20944060-20948236 chr17:20935680-20946484

Enhancer:

chr17:20943530-20945970 chr17:20907660-20908240 chr17:20908300-20910200 chr17:20923250-20924420 chr17:20900470-20902900 chr17:21155570-21156470 chr17:21225300-21227570 chr17:21280230-21282540 chr17:21287630-21288350 chr17:21282670-21283270 chr17:20754800-20756850 chr17:20847020-20848580 chr17:20913000-20914460 chr17:21252170-21254430 chr17:20601380-20603430 chr17:20704400-20705730 chr17:20851570-20852410 chr17:20852760-20853290 chr17:20867840-20869160 chr17:20906390-20907510 chr17:20857250-20859500 chr17:20922500-20923060 chr17:20825300-20826460 chr17:20931990-20932820 chr17:20823780-20825220 chr17:21071200-21071550 chr17:21267820-21269400 chr17:21068740-21071140 chr17:21445120-21447090 chr17:21510770-21512470 chr17:20819240-20820430 chr17:20863790-20866220 chr17:21332410-21334190 chr17:20919440-20921250 chr17:20979270-20981670 chr17:20921420-20922390 chr17:20568190-20569560 chr17:20878200-20879740 chr17:21105910-21106860 chr17:21170540-21172610 chr17:20939350-20941260 chr17:20941590-20941890 chr17:21153860-21155390 chr17:21248340-21248940 chr17:21316330-21317410 chr17:21249270-21251240 chr17:21313720-21315820 chr17:21239700-21241730 chr17:21323180-21325190 chr17:21325270-21327260 chr17:21549690-21552160 chr17:21033910-21035570 chr17:21049890-21050440 chr17:21208440-21210900 chr17:20486710-20488750 chr17:21261020-21262050 chr17:21262060-21263340

Promoter:

chr17:20902909-20947073

 ChIP-seq based regulatory details of USP22
Sample ID Experiment target Biosample type Biosample term name GSM ID Tissue type Source
 Downstream target genes of USP22
 Protein-protein interaction of USP22
OFFICIAL_SYMBOL_A OFFICIAL_SYMBOL_B EXPERIMENTAL_SYSTEM PUBMED_ID ORGANISM_A_ID ORGANISM_B_ID SOURCE
USP22 HEXA Two-hybrid 16169070 9606 9606 BIOGRID
USP22 MRPL10 Two-hybrid 16169070 9606 9606 BIOGRID
USP22 PSME1 Two-hybrid 16169070 9606 9606 BIOGRID
USP22 SCFD1 Two-hybrid 16169070 9606 9606 BIOGRID
USP22 TRRAP Affinity Capture-Western 18206972 9606 9606 BIOGRID
USP22 ATXN7 Affinity Capture-Western 18206972 9606 9606 BIOGRID
USP22 KAT2A Affinity Capture-Western 18206972 9606 9606 BIOGRID
USP22 ATXN7L3 Affinity Capture-Western 18206972 9606 9606 BIOGRID
USP22 SUPT3H Affinity Capture-Western 18206972 9606 9606 BIOGRID
USP22 TAF10 Affinity Capture-Western 18206972 9606 9606 BIOGRID
USP22 KAT2A Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 TAF9 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 TRRAP Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 SUPT3H Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 DEDD Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 PREPL Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 SUPT7L Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 TADA3 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 TAF6L Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 CNOT1 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 POFUT2 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 SIRT1 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 CNOT10 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 SND1 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 TAF5L Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 SUPT20H Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 ENY2 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 ATXN7L3 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 AASDHPPT Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 TADA2B Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 CCDC101 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 TADA1 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 ATXN7L2 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 KLHL23 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 KIF7 Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 USP27X Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 ATXN7L3B Affinity Capture-MS 19615732 9606 9606 BIOGRID
USP22 SIRT1 Affinity Capture-Western 22542455 9606 9606 BIOGRID
USP22 ATXN7 Affinity Capture-Western 19843541 9606 9606 BIOGRID
USP22 HIST2H2AC Biochemical Activity 21746879 9606 9606 BIOGRID
USP22 HIST2H2BE Biochemical Activity 21746879 9606 9606 BIOGRID
USP22 SIRT1 Affinity Capture-Western 23382074 9606 9606 BIOGRID
USP22 ATXN7L3 Affinity Capture-Western 23382074 9606 9606 BIOGRID
USP22 NFATC2 Affinity Capture-Western 24561192 9606 9606 BIOGRID
USP22 TRRAP Affinity Capture-MS 18206973 9606 9606 BIOGRID
USP22 KAT2A Affinity Capture-MS 18206973 9606 9606 BIOGRID
USP22 TADA2A Affinity Capture-MS 18206973 9606 9606 BIOGRID
USP22 TADA3 Affinity Capture-MS 18206973 9606 9606 BIOGRID
USP22 TAF9B Affinity Capture-MS 18206973 9606 9606 BIOGRID
USP22 ATXN7 Affinity Capture-MS 18206973 9606 9606 BIOGRID
USP22 TAF10 Affinity Capture-MS 18206973 9606 9606 BIOGRID
USP22 TRRAP Affinity Capture-Western 18206973 9606 9606 BIOGRID
USP22 KAT2A Affinity Capture-Western 18206973 9606 9606 BIOGRID
USP22 STAT3 Affinity Capture-Western 24969755 9606 9606 BIOGRID
USP22 AASDHPPT Two-hybrid 25416956 9606 9606 BIOGRID
USP22 RCAN1 Affinity Capture-Western 25546086 9606 9606 BIOGRID
USP22 PTGS2 Affinity Capture-Western 25817787 9606 9606 BIOGRID
USP22 PTGS2 Biochemical Activity 25817787 9606 9606 BIOGRID
USP22 MDM4 Affinity Capture-Western 25547493 9606 9606 BIOGRID
USP22 ATXN7 Affinity Capture-Western 26195632 9606 9606 BIOGRID
USP22 ATXN7 Reconstituted Complex 26195632 9606 9606 BIOGRID
USP22 CCNB1 Biochemical Activity 27030811 9606 9606 BIOGRID
USP22 CCNB1 Affinity Capture-Western 27030811 9606 9606 BIOGRID
USP22 CDC23 Affinity Capture-Western 27030811 9606 9606 BIOGRID
USP22 USP22 Affinity Capture-Western 27030811 9606 9606 BIOGRID
USP22 TMEM173 Affinity Capture-Western 27801882 9606 9606 BIOGRID
USP22 SIRT1 Affinity Capture-Western 28166203 9606 9606 BIOGRID
USP22 MYC Affinity Capture-Western 28160502 9606 9606 BIOGRID
USP22 ATXN7L3B Affinity Capture-Western 27601583 9606 9606 BIOGRID
USP22 ATXN7L3 Affinity Capture-Western 27601583 9606 9606 BIOGRID
USP22 ENY2 Affinity Capture-Western 27601583 9606 9606 BIOGRID
USP22 SIRT1 Affinity Capture-Western 28417539 9606 9606 BIOGRID
USP22 KDM1A Biochemical Activity 27501329 9606 9606 BIOGRID
USP22 KDM1A Affinity Capture-Western 27501329 9606 9606 BIOGRID
USP22 EZH2 Affinity Capture-Western 29669287 9606 9606 BIOGRID
USP22 BMI1 Biochemical Activity 29788550 9606 9606 BIOGRID
USP22 TRRAP Affinity Capture-Western 19114550 9606 9606 BIOGRID
USP22 KAT2A Affinity Capture-Western 19114550 9606 9606 BIOGRID
USP22 SUPT20H Affinity Capture-Western 19114550 9606 9606 BIOGRID
USP22 ATXN7L3 Affinity Capture-Western 19114550 9606 9606 BIOGRID
USP22 CCDC101 Affinity Capture-Western 19114550 9606 9606 BIOGRID
USP22 TAF10 Affinity Capture-Western 19114550 9606 9606 BIOGRID
USP22 BMI1 Affinity Capture-Western 29788550 9606 9606 BIOGRID
USP22 MAVS Affinity Capture-Western 30410068 9606 9606 BIOGRID
USP22 MTUS2 Two-hybrid 32296183 9606 9606 BIOGRID
USP22 AASDHPPT Two-hybrid 32296183 9606 9606 BIOGRID
USP22 BAG4 Two-hybrid 32296183 9606 9606 BIOGRID
USP22 HIF1A Affinity Capture-Western 31776228 9606 9606 BIOGRID
USP22 CD274 Affinity Capture-Western 31399419 9606 9606 BIOGRID
USP22 CD274 Reconstituted Complex 31399419 9606 9606 BIOGRID
USP22 KAT2B Co-localization 31753913 9606 9606 BIOGRID
USP22 XPC Affinity Capture-Western 31740444 9606 9606 BIOGRID
USP22 MYC Affinity Capture-Western 31511647 9606 9606 BIOGRID
USP22 SRC Affinity Capture-Western 31511647 9606 9606 BIOGRID
USP22 ATXN7L3 Affinity Capture-MS 24981860 9606 9606 BIOGRID
USP22 ENY2 Affinity Capture-MS 24981860 9606 9606 BIOGRID
USP22 TAF6L Affinity Capture-MS 24981860 9606 9606 BIOGRID
USP22 TAF5L Affinity Capture-MS 24981860 9606 9606 BIOGRID
USP22 USP51 Affinity Capture-MS 24981860 9606 9606 BIOGRID
USP22 TADA2B Affinity Capture-MS 24981860 9606 9606 BIOGRID
USP22 CCDC101 Affinity Capture-MS 24981860 9606 9606 BIOGRID
USP22 TADA3 Affinity Capture-MS 24981860 9606 9606 BIOGRID
USP22 USP27X Affinity Capture-MS 24981860 9606 9606 BIOGRID
USP22 KAT2B Affinity Capture-MS 24981860 9606 9606 BIOGRID
USP22 TRRAP Affinity Capture-MS 24981860 9606 9606 BIOGRID
USP22 TAF9 Affinity Capture-MS 24981860 9606 9606 BIOGRID
USP22 ATXN7L2 Affinity Capture-MS 24981860 9606 9606 BIOGRID
USP22 TAF10 Affinity Capture-MS 24981860 9606 9606 BIOGRID
USP22 KAT2A Affinity Capture-MS 24981860 9606 9606 BIOGRID
USP22 HIST1H2BD Biochemical Activity 18206973 9606 9823 BIOGRID
USP22 Xpc Affinity Capture-Western 31740444 9606 10090 BIOGRID
 Annotation of USP22
 TCGA cancer survival map of USP22


Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.
Reset Add The plot axis-x order will follow the list.


Calculate the hazards ratio based on Cox PH Model.
We use log2(TPM + 1) for log-scale.
All Add
Reset The plot is based on the datasets of list.


 Disease information of  USP22