TcoF overview
TcoF: Supt5
GeneID: 20924
Name: suppressor of Ty 5
Ensembl: ENSMUSG00000003435
Species: Mouse
Class: NA
Family: SUPT
Disease: --
Go-trem: 2
Pathway: --
Super Enhancer:

chr7:28318654-28319483 chr7:28334359-28336391 chr7:28328202-28328910 chr7:28321293-28322148 chr7:28321421-28326518 chr7:28325184-28325862

Enhancer:

--
Promoter:

chr7:28336719-28340719

 ChIP-seq based regulatory details of Supt5
Sample ID Experiment target Biosample term name Cell type Tissue type Source
 Downstream target genes of Supt5
 Upstream regulatory details of Supt5
 Protein-protein interaction of Supt5
OFFICIAL_SYMBOL_A OFFICIAL_SYMBOL_B EXPERIMENTAL_SYSTEM PUBMED_ID ORGANISM_A_ID ORGANISM_B_ID SOURCE
Supt5 DBN1 Two-hybrid 16169070 10090 9606 BIOGRID
Supt5 SAP30BP Two-hybrid 16169070 10090 9606 BIOGRID
Supt5 C9orf78 Two-hybrid 16169070 10090 9606 BIOGRID
Supt5 GTF3C1 Two-hybrid 16169070 10090 9606 BIOGRID
Supt5 IK Two-hybrid 16169070 10090 9606 BIOGRID
Supt5 PNO1 Two-hybrid 16169070 10090 9606 BIOGRID
Supt5 PHYHIP Two-hybrid 16169070 10090 9606 BIOGRID
Supt5 PPIA Two-hybrid 16169070 10090 9606 BIOGRID
Supt5 Ppp2r2d Two-hybrid 16169070 10090 10090 BIOGRID
Supt5 KIAA1377 Two-hybrid 16169070 10090 9606 BIOGRID
Supt5 RPL8 Two-hybrid 16169070 10090 9606 BIOGRID
Supt5 MED31 Two-hybrid 16169070 10090 9606 BIOGRID
Supt5 Csnk2b Co-fractionation 32325033 10090 10090 BIOGRID
Supt5 Dbn1 Co-fractionation 32325033 10090 10090 BIOGRID
Supt5 Ppp2r2d Co-fractionation 32325033 10090 10090 BIOGRID
Supt5 Tcea1 Co-fractionation 32325033 10090 10090 BIOGRID
Supt5 Carm1 Co-fractionation 32325033 10090 10090 BIOGRID
Supt5 Csde1 Co-fractionation 32325033 10090 10090 BIOGRID
Supt5 Farsb Co-fractionation 32325033 10090 10090 BIOGRID
Supt5 Prmt5 Co-fractionation 32325033 10090 10090 BIOGRID
Supt5 Ranbp3 Co-fractionation 32325033 10090 10090 BIOGRID
Supt5 Rpl8 Co-fractionation 32325033 10090 10090 BIOGRID
Supt5 Set Co-fractionation 32325033 10090 10090 BIOGRID
 Annotation of Supt5
 Disease information of Supt5