TcoF overview
TcoF: LMO1
GeneID: 81857
Name: Rhombotin-1
Ensembl: ENSG00000166407
Species: Human
Class: class 1
Family: LIM
Disease: 4
Go term: 7
Pathway: --
Hallmark: --
Super Enhancer:

chr11:8289608-8313415 chr11:8246314-8291467 chr11:8246750-8313316 chr11:8248437-8351299 chr11:8247196-8266774 chr11:8249727-8265923 chr11:8251547-8265539 chr11:8278716-8285085 chr11:8239376-8251511 chr11:8263993-8290342 chr11:8246927-8307389 chr11:8244794-8272889 chr11:8247084-8291154 chr11:8248271-8313977 chr11:8246985-8290707 chr11:8242121-8290665 chr11:8246871-8307874 chr11:8252027-8266678 chr11:8246883-8312403 chr11:8247021-8291046 chr11:8249600-8290820 chr11:8345108-8380181 chr11:8374146-8382835

Enhancer:

chr11:8103100-8104660 chr11:8107200-8109290 chr11:8188960-8190410 chr11:8279710-8281270 chr11:8060580-8061190 chr11:8246270-8248400 chr11:8248650-8249270 chr11:8249380-8251830 chr11:8254750-8256960 chr11:8278240-8279140 chr11:8090920-8092610 chr11:8227110-8229560

Promoter:

chr11:8245856-8290263

 ChIP-seq based regulatory details of LMO1
Sample ID Experiment target Biosample type Biosample term name GSM ID Tissue type Source
TcoF_00_20668 LMO1 cell line Jurkat GSM2474553 Blood Cistrome
TcoF_00_40325 LMO1 cell line Jurkat GSM2474553 Blood ReMap
TcoF_00_20671 LMO1 cell line Jurkat E6-1 GSM838005 Blood Cistrome
TcoF_00_20670 LMO1 cell line Jurkat E6-1 GSM838006 Blood Cistrome
 Downstream target genes of LMO1
 Protein-protein interaction of LMO1
OFFICIAL_SYMBOL_A OFFICIAL_SYMBOL_B EXPERIMENTAL_SYSTEM PUBMED_ID ORGANISM_A_ID ORGANISM_B_ID SOURCE
LMO1 TAL1 Reconstituted Complex 8078932 9606 9606 BIOGRID
LMO1 TAL1 Affinity Capture-Western 8078932 9606 9606 BIOGRID
LMO1 GATA3 Reconstituted Complex 9020185 9606 9606 BIOGRID
LMO1 PTPN3 Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 RBBP8 Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 REL Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 TRIM27 Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 SOX5 Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 TCF4 Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 BLZF1 Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 LDB1 Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 LPXN Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 IKZF3 Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 ZBTB43 Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 TFIP11 Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 KANK2 Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 ZNF219 Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 BCL11A Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 ADAMTSL4 Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 FAM208B Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 CDCA7L Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 CARD9 Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 CEP44 Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 LZTS2 Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 KRT40 Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 FAM154A Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 SPERT Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 NUTM1 Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 CEP170P1 Two-hybrid 25416956 9606 9606 BIOGRID
LMO1 SOX5 Two-hybrid 21516116 9606 9606 BIOGRID
LMO1 NAGK Two-hybrid 27107012 9606 9606 BIOGRID
LMO1 SPERT Two-hybrid 27107012 9606 9606 BIOGRID
LMO1 CHEK2 Affinity Capture-Western 28094252 9606 9606 BIOGRID
LMO1 CDC25C Affinity Capture-Western 28094252 9606 9606 BIOGRID
LMO1 YWHAE Affinity Capture-Western 28094252 9606 9606 BIOGRID
LMO1 ZNF143 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 TSC22D4 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 GOLGA2 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 ZNF641 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 ZNF526 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 CCDC88B Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 HNRNPH1 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 ZBTB43 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 LDB2 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 HSPB2 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 KRT75 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 MBD3L1 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 ZNF24 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 BANP Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 BNC2 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 ZNF417 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 ZCCHC12 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 ZNF620 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 ZNF354C Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 WASH1 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 CEP57L1 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 ZFP90 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 HGS Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 IKZF1 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 KRT16 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 ZNF177 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 KANK2 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 ZNF460 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 ZNF84 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 ZNF511 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 LDB1 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 BHLHB9 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 FBXO16 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 HOMEZ Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 ZNF688 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 ISY1 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 TCP10L Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 HSPB2-C11orf52 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 NDUFA7 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 ZNF559-ZNF177 Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 ZBTB8B Two-hybrid 32296183 9606 9606 BIOGRID
LMO1 TADA2A Two-hybrid 32296183 9606 9606 BIOGRID
 Annotation of LMO1
 TCGA cancer survival map of LMO1


Calculate the hazards ratio based on Cox PH Model.
Add the 95% CI as dotted line.
Reset Add The plot axis-x order will follow the list.


Calculate the hazards ratio based on Cox PH Model.
We use log2(TPM + 1) for log-scale.
All Add
Reset The plot is based on the datasets of list.


 Disease information of  LMO1