TcoF overview
TcoF: Cep290
GeneID: 216274
Name: Centrosomal protein of 290 kDa
Ensembl: ENSMUSG00000019971
Species: Mouse
Class: NA
Family: Others
Disease: --
Go-trem: 33
Pathway: 24
Super Enhancer:

chr10:100544210-100544945 chr10:100521653-100525801 chr10:100498260-100498905 chr10:100498045-100508707 chr10:100524521-100525395 chr10:100498117-100508578 chr10:100524507-100525255 chr10:100498122-100525372

Enhancer:

chr10:100049950-100051660 chr10:99982510-99983230 chr10:100051240-100051660 chr10:100050610-100051660 chr10:100081020-100084500 chr10:100050740-100051660 chr10:100081020-100082450 chr10:100051170-100051660 chr10:100133350-100134020 chr10:99590420-99591980 chr10:99590390-99591940 chr10:100051320-100051660 chr10:99960660-99961690 chr10:99983700-99985860 chr10:99986030-99989810 chr10:100036390-100038350 chr10:99620430-99628590 chr10:100050790-100051660 chr10:100051480-100051660 chr10:99960440-99960570 chr10:99960660-99961440 chr10:99986910-99988880 chr10:100038520-100039790 chr10:100050090-100051660 chr10:99622500-99623440 chr10:99622610-99623420 chr10:100050490-100051660 chr10:99960860-99961400 chr10:99983890-99985860 chr10:99986910-99989290 chr10:100037130-100038280 chr10:100051000-100051660 chr10:100163970-100165440 chr10:100051340-100051660 chr10:100050730-100051660 chr10:100051520-100051660 chr10:100006100-100007200 chr10:100055060-100055260 chr10:100051380-100051660 chr10:100006720-100007440 chr10:100050120-100051660 chr10:100055060-100055660 chr10:100082260-100083130 chr10:100051510-100051660 chr10:100051560-100051660

Promoter:

chr10:100486288-100490288

 ChIP-seq based regulatory details of Cep290
Sample ID Experiment target Biosample term name Cell type Tissue type Source
 Downstream target genes of Cep290
 Upstream regulatory details of Cep290
 Protein-protein interaction of Cep290
OFFICIAL_SYMBOL_A OFFICIAL_SYMBOL_B EXPERIMENTAL_SYSTEM PUBMED_ID ORGANISM_A_ID ORGANISM_B_ID SOURCE
Cep290 CSN1S1 Affinity Capture-MS 21565611 10090 9913 BIOGRID
Cep290 DCD Affinity Capture-MS 21565611 10090 9606 BIOGRID
Cep290 KRT1 Affinity Capture-MS 21565611 10090 9606 BIOGRID
Cep290 KRT9 Affinity Capture-MS 21565611 10090 9606 BIOGRID
Cep290 KRT6B Affinity Capture-MS 21565611 10090 9606 BIOGRID
Cep290 KRT5 Affinity Capture-MS 21565611 10090 9606 BIOGRID
Cep290 KRT10 Affinity Capture-MS 21565611 10090 9606 BIOGRID
Cep290 KRT16 Affinity Capture-MS 21565611 10090 9606 BIOGRID
Cep290 KRT14 Affinity Capture-MS 21565611 10090 9606 BIOGRID
Cep290 HRNR Affinity Capture-MS 21565611 10090 9606 BIOGRID
Cep290 KRT6A Affinity Capture-MS 21565611 10090 9606 BIOGRID
Cep290 LYZ Affinity Capture-MS 21565611 10090 9031 BIOGRID
Cep290 Tubb5 Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Jup Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Hspa8 Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Ubb Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Cep97 Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Iqcb1 Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Tuba1b Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Ankhd1 Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Map4k4 Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 F13b Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 2210010C04Rik Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Ldhb Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Pcm1 Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Dhodh Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Cryab Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Ccp110 Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Calm2 Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Neurl4 Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Krt5 Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Kcnma1 Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Ccdc102a Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Ccdc110 Affinity Capture-MS 21565611 10090 10090 BIOGRID
Cep290 Iqcb1 Co-localization 21565611 10090 10090 BIOGRID
Cep290 PCM1 Affinity Capture-MS 26496610 10090 9606 BIOGRID
Cep290 OFD1 Affinity Capture-MS 26496610 10090 9606 BIOGRID
Cep290 IQCB1 Affinity Capture-MS 26496610 10090 9606 BIOGRID
Cep290 CCP110 Affinity Capture-MS 26496610 10090 9606 BIOGRID
Cep290 CEP131 Affinity Capture-MS 26496610 10090 9606 BIOGRID
Cep290 MRPS17 Affinity Capture-MS 26496610 10090 9606 BIOGRID
Cep290 CEP72 Affinity Capture-MS 26496610 10090 9606 BIOGRID
Cep290 CEP97 Affinity Capture-MS 26496610 10090 9606 BIOGRID
Cep290 CCDC77 Affinity Capture-MS 26496610 10090 9606 BIOGRID
Cep290 Cep162 Co-fractionation 32325033 10090 10090 BIOGRID
Cep290 Lrrc45 Co-fractionation 32325033 10090 10090 BIOGRID
 Annotation of Cep290
 Disease information of Cep290